There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: Rishi Ram Subedi+Surat Khadka
Language: Nepali
Validity Period: 180 days
कोर्षको सामान्य परिचय :
शिक्षक सेवा आयोग, निम्नमाध्यमिक तहको खुला प्रतियोगितात्मक परीक्षाको पाठ्यक्रम २०७८ को लिखित परिक्षा अन्तर्गत बिषयगत परिक्षाको गणित बिज्ञान बिषयको पाठ्यक्रममा आधारित रहेर प्रशिक्षक श्री ऋषिराम सुबेदी र श्री सुरथ खड्का ले यस कोर्षमा प्रशिक्षण गर्नुभएको छ I आयोग तयारी संग सम्बन्धित नेपालकै प्रतिष्ठित एबं अनुभवी प्रशिक्षक बाट अत्यन्त सरल, मौलिक एबं परिक्षा मैत्री ढंगमा तयार पारिएको यो भिडियो कोर्षमा पाठ्यक्रमका हरेक बिषयबस्तु लाइ समेटिएको छ र आयोगले प्रश्न सोध्न सक्ने बिषयहरुलाई बढी प्राथमिकताका साथ् प्रस्तुत गरिएको छ I यो कोर्ष पढेर बिद्यार्थी परिक्षामा उत्कृस्ट अंक प्राप्त गर्ने कुरामा बिश्वास लिईएको छ I
| Syllabus | |||
| TSC_Lower Secondary Level [Mathematics and Science] Syllabus | |||
| TSC_Lower Secondary Level [Mathematics and Science] Syllabus (Downloadable) | |||
| 1. Instructional Pedagogy | |||
| 1.1 Introduction About Curriculum | Preview | ||
| 1.2[1] Uses of Learning Theories in Mathematics and Science Teaching (Piaget's) | |||
| 1.2[2] Uses of Learning Theories in Mathematics and Science Teaching (Piaget's) | |||
| 1.2[3] Uses of Learning Theories in Mathematics and Science Teaching (Jerome Bruner) | |||
| 1.2[4] Uses of Learning Theories in Mathematics and Science Teaching (Jerome Bruner) | |||
| 1.2[5] Uses of Learning Theories in Mathematics and Science Teaching (Robert M. Gagne's) | |||
| 1.2[6] Uses of Learning Theories in Mathematics and Science Teaching (Ausubel's) | |||
| 1.3[1] Methods of Teaching,Learning | |||
| 1.3[2] Tools for Teaching Math and Science and Role of ICT in Teaching,Learning | |||
| 1.4[1] Instructional Planning and Classroom Management | |||
| 1.4[2] Questions on Classroom Management | |||
| 1.5[1] Student Assesment | |||
| Science | |||
| 1.1[1] Basic Level Curriculum | Preview | ||
| 1.1[2] Basic Level Curriculum | |||
| 1.1[3] Characteristics of Good Science Curriculum and Steps of Curriculum Development | |||
| 1.1[4] Causes of Changing Curriculum and Pedagogical Causes | |||
| 1.1[5] Curriculum Analysis | |||
| 1.1[6] Curriculum Analysis and Weightage | |||
| 1.1[7] Negative side of Curriculum and Suggestion given for it | |||
| 1.2[1] Psychological Leaving Theory (Piaget's Theory) | |||
| 1.2[2] Psychological Leaving Theory (Piaget's Theory) | |||
| 1.2[3] Psychological Leaving Theory (Gagne's Theory) | |||
| 1.2[4] Psychological Leaving Theory (Gagne's Theory) | |||
| 1.2[5] Psychological Leaving Theory (Burner's Theory) | |||
| 1.2[6] Psychological Leaving Theory (Burner's & Ausubel's Theory) | |||
| 1.3[1] Methods of Teaching & Learning - Teaching Learning Tools | |||
| 1.3[2] Types of Teaching Methods | |||
| 1.3[3] Teaching Tools | |||
| 1.3[4] Teaching Tools | |||
| 1.3[5] Strategies of Teaching Science | |||
| 1.3[6] Strategies of Teaching Science-Discussion | |||
| 1.3[7] Strategies of Teaching Science-Experimental Method | |||
| 1.3[8] Strategies of Teaching Science-Play way,Free Choice and Problem Solving Method | |||
| 1.3[9] Strategies of Teaching Science-Project Method | |||
| 1.3[10] Strategies of Teaching Science-Heuristic Method | |||
| 1.3[11] Strategies of Teaching Science-Observation Method | |||
| 1.3[12] Strategies of Teaching Science-Field Trip Method | |||
| 1.3[13] Use of Information and Communication Technology(ICT) | |||
| 1.3[14] Use of Information and Communication Technology(ICT) | |||
| 1.4[2] Instructional Planning | |||
| 1.4[3] Instructional Planning | |||
| 1.4[4] Instructional Planning | |||
| 1.4[5] Instructional Planning | |||
| 1.4[6] Instructional Planning | |||
| 1.4[7] CLassroom Management | |||
| E-Book | |||
| Unit 1 Instructional Pedagogy | |||
| 2. Teaching Arthimetic,Algebra and Statistics | |||
| 2.1[1] Number System | Preview | ||
| 2.1[2] Number System | |||
| 2.2[1] Unitary method | |||
| 2.2[2] Profit, loss and Discount | |||
| 2.2[3] Simple Interest | |||
| 2.3[1] Algebraic Expressions and Exponents | |||
| 2.3[2] Algebraic Expressions and Exponents | |||
| 2.3[3] Algebraic Expressions and Exponents | |||
| 2.3[4] Algebraic Expressions and Exponents | |||
| 2.4[1] Equality and Inequality | |||
| 2.5[1] Measures of Central Tendency | |||
| How to Teach | |||
| 1. Best Way of Teaching Mathematics | |||
| 2. Best Way of Teaching Mathematics | |||
| 3. Best Way of Teaching Mathematics | |||
| 4. Best Way of Teaching Mathematics -Evaluation of Students with Q&A Discussion | |||
| 5. Best Way of Teaching Mathematics - Q&A Discussion | |||
| 6. Best Way of Teaching Mathematics - Q&A Discussion | |||
| 7. Best Way of Teaching Mathematics - Q&A Discussion | |||
| E-Book | |||
| Unit 2 Teaching Arithmetic, Algebra and Statistics | |||
| 3. Teaching Geometry,Mensuration and Sets | |||
| 3.1[1] Teaching Geometry-Triangle | Preview | ||
| 3.1[2] Teaching Geometry-Triangle | |||
| 3.1[3] Teaching Geometry-quadrilateral | |||
| 3.1[4] Teaching Geometry-Polygon | |||
| 3.2[1] Teaching Meansuration | |||
| 3.3[1] Teaching Coordinate Geometry | |||
| 3.4[1] Teaching Transformation | |||
| 3.4[2] Teaching Transformation | |||
| 3.5[1] Teaching Sets | |||
| E-Book | |||
| Unit 3 Teaching Geometry, Mensuration and Sets | |||
| 4. Teaching Mechanics , Earth and Space | |||
| 4.1 Simple machine and friction | |||
| 4.1[1] Simple Machine | Preview | ||
| 4.1[2] Simple Machine Continued... | |||
| 4.2 Rest, Motion and Force | |||
| 4.2[1] Force, Rest and Motion (Newton’s laws of motion) | |||
| 4.2[2] Force, Rest and Motion (Newton’s law of gravitation) | |||
| 4.2[3] Force, Rest and Motion | |||
| 4.3 Pressure | |||
| 4.3[1] Pressure | |||
| 4.3[2] Pressure | Preview | ||
| 4.3[3] Pressure (Archimede's Principle, Pascal’s law, law of floatation) | |||
| 43[4] Pressure (Archimede's Principle, Pascal’s law, law of floatation) | |||
| 4.4 Work, Energy and Power | |||
| 4.4[1] work, Energy and Power | |||
| 4.4[2] work, Energy and Power | |||
| 4.4[3] work, Energy and Power | |||
| 4.5 Earth,Space and Weather | |||
| 4.5[1] Earth | |||
| 4.5[2] Earth (Natural Disasters) | |||
| 4.5[3] Universe | |||
| 4.5[4] Universe (Solar System) | |||
| 4.5[5] Solar System (moon and its phases) | |||
| 4.5[6] Solar System (moon and its phases) | |||
| 4.5[7] Universe (eclipse) | |||
| 4.5[8] Universe (Astronomical Instrument) | |||
| 4.5[9] Universe (Big Bang Theory) | |||
| 4.5[10] Soil, Rocks and Mountain(Soil Profile, Formation and erosion) | |||
| 4.5[11] Weather and Climate ( Water Cycle) | |||
| 4.5[12] Weather and Climate | |||
| 4.5[13] Weather and Climate | |||
| E-Book | |||
| Unit 4 Teaching Mechanics, Earth and Space | |||
| 5. Teaching Biology and Chemistry | |||
| 5.1 Plants and Animals | |||
| 5.1[1] Living Things (Classification (plants and animals)) | |||
| 5.1[2] Living Things (Classification (plants and animals)) | |||
| 5.1[3] Living Things (Classification (plants and animals)) | |||
| 5.1[4] Living Things (Classification (plants and animals)) | |||
| 5.1[5] Living Things (Classification (plants and animals)) | |||
| 5.2 Environment,Ecosystem,Adaption and Balance | |||
| 5.2[1] Modification and Adaptation | |||
| 5.2[2] Modification and Adaptation | |||
| 5.3 Cell Biology | |||
| 5.3[1] Cell Biology | |||
| 5.3[2] Cell Biology (Cell Devision) | |||
| 5.4 Life Process and Life Cycle of Plants and Animals | |||
| 5.4[1] Life Process (reproduction (asexual and sexual)) | |||
| 5.4[2] Life Process (reproduction (asexual and sexual)) | |||
| 5.4[3] Life Process (digestive system) | |||
| 5.4[4] Life Process ( respiratory system) | |||
| 5.4[5] Life Process (circulatory system) | |||
| 5.4[6] Life Process (excretory system) | |||
| 5.4[7] Life Process ( life cycle of some insects(mosquito and silk worm)) | |||
| 5.4[8] Life Process (structure of flower) | |||
| 5.4[9] Life Process (life cycle of mustard plant) | |||
| 5.5 Matter and Mixture | |||
| 5.5[1] Matter and Mixture | |||
| 5.5[2] Matter and Mixture ( process of separation of mixture | |||
| 5.5[3] Matter and Mixture (Solution) | |||
| 5.5[4] Matter and Mixture (concentration of solution in terms of normality and molarities) | |||
| E-Book | |||
| Unit 5 Teaching Biology and Chemistry | |||
| 6. Sets,Geometry,Algebra and Trigonometry | |||
| 6.1[1] Algebra of Sets | |||
| 6.1[2] Algebra of Sets | |||
| 6.2[1] Analytical Geometry | |||
| 6.2[2] Analytical Geometry | |||
| 6.2[3] Analytical Geometry | |||
| 6.2[4] Analytical Geometry | |||
| 6.2[5] Analytical Geometry | |||
| 6.2[6] Analytical Geometry | |||
| 6.2[7] Conic Sections (conics) | |||
| 6.2[8] Parabola | |||
| 6.3[1] Euclid Geometry and Transformation Geometry | |||
| 6.3[2] Euclid Geometry and Transformation Geometry | |||
| 6.3[3] Euclid Geometry and Transformation Geometry | |||
| 6.4[1] Matrix and Linear programming Problem | |||
| 6.4[2] Matrix and Linear programming Problem | |||
| 6.4[3] Matrix and Linear programming Problem | |||
| 6.5[1] Trigonometry | |||
| 6.5[2] Trigonometry | |||
| E-Book | |||
| Unit 6 Sets, Geometry, Algebra and Trigonometry | |||
| Model Question Solutions : | |||
| 1. Model Question Solution Lec-1 | |||
| 2. Model Question Solution Lec-2 | |||
| 3. Model Question Solution Lec-3 | |||
| 4. Model Question Solution Lec-4 | |||
| 5. Model Question Solution Lec-5 | |||
| 6. Model Question Solution Lec-6 | |||
| 7. Calculus, Statistics and Probability | |||
| 7.1[1] Introduction to limit and Continuity | |||
| 7.1[2] Continuity | |||
| 7.2[1] Derivatives | |||
| 7.2[2] Derivatives | |||
| 7.3[1] Antiderivatives | |||
| 7.3[2] Antiderivatives | |||
| 7.4[1] Statistics | |||
| 7.4[2] Statistics | |||
| 7.4[3] Coefficient of Correlation | |||
| 7.4[4] Coefficient of Correlation and Regression | |||
| 7.4[5] Regression | |||
| 7.5[1] Combinatorics and Probability | |||
| 7.5[2] Conditional probability and Bayes theorem | |||
| 7.5[3] Binomial Distribution | |||
| 7.5[4] Variance of Binomial Distribution | |||
| E-Book | |||
| Unit 7 Calculus, Statistics and Probability | |||
| Model Question Solutions: | |||
| 1. Model Question Solution Lec-1 | |||
| 2. Model Question Solution Lec-2 | |||
| 8. Basics of Chemistry | |||
| 8.1 Atomic Structure | |||
| 8.1[1] Atomic Structure (Discovery and properties of fundamental particles of atom) | |||
| 8.1[2] Atomic Structure | |||
| 8.1[3] Atomic Structure | |||
| 8.1[4] Atomic Structure | |||
| 8.1[5] Atomic Structure | |||
| 8.1[6] Atomic Structure | |||
| 8.1[7] Atomic Structure | |||
| 8.1[8] Atomic Structure | |||
| 8.2 Physical and Chemical Process and Bonding | |||
| 8.2[1] Physical, Chemical Process and Bonding (Physical and chemical change, process involved in chemical change) | |||
| 8.2[2] Physical, Chemical Process and Bonding ( Factor affecting in chemical change) | |||
| 8.2[3] Physical, Chemical Process and Bonding (Hardness of water) | |||
| 8.2[4] Physical, Chemical Process and Bonding (methods of removing hardness of water) | |||
| 8.2[5] Physical, Chemical Process and Bonding (propeties of gas) | |||
| 8.2[6] Physical, Chemical Process and Bonding (Boyle's Law) | |||
| 8.2[7] Physical, Chemical Process and Bonding (Charles's Law) | |||
| 8.2[8] Physical, Chemical Process and Bonding (kinetic molecular theory of gas) | |||
| 8.2[9] Physical, Chemical Process and Bonding (Ideal Gas Equation) | |||
| 8.2[10] Physical, Chemical Process and Bonding (Dalton’s law of partial pressure) | |||
| 8.2[11] Physical, Chemical Process and Bonding (properties of solid) | |||
| 8.2[12] Atomic Structure (interpretation of properties of chemical bondings)_3 | |||
| 8.2[13] Atomic Structure (interpretation of properties of chemical bondings)_3 | |||
| 8.2[14] Atomic Structure(interpretation of properties of chemical bondings)_2 | |||
| 8.2[15] Atomic Structure(interpretation of properties of chemical bondings)_2 | |||
| 8.2[16] Vander Wall’s force | |||
| 8.3 Acids, Bases and Salts | |||
| 8.3[1] Acids, Bases and Salts (Properties of acid) | |||
| 8.3[2] Acids, Bases and Salts (Properties of base) | |||
| 8.3[3] Acids, Bases and Salts (Properties of Salt) | |||
| 8.3[4] Acids, Bases and Salts (pH and pOH solution) | |||
| 8.3[5] Acids, Bases and Salts | |||
| 8.4 Some Inorganic Compounds | |||
| 8.4[1] Some Inorganic Compounds | |||
| 8.4[2] Some Inorganic Compounds | |||
| 8.4[3] Some Inorganic Compound | |||
| 8.4[4] Some Inorganic Compound | |||
| 8.5 Organic Chemistry | |||
| 8.5[1] Basic of organic Compound (Hybridization) | |||
| 8.5[2] Fundamental Principles (IUPAC name of organic compound) | |||
| 8.5[3] Fundamental Principles (Isomerism) | |||
| 8.5[4] Basic of organic Compound (Prepration and properties of alphatic hydrocarbons) | |||
| 8.5[5] Basic of organic Compound (Prepration and properties of alphatic hydrocarbons) | |||
| 8.5[6] Basic of organic Compound (Prepration and properties of alphatic hydrocarbons) | |||
| 8.5[7] Basic of organic Compound (Prepration and properties of alphatic hydrocarbons) | |||
| E-Book | |||
| Unit 8 Basics of Chemistry | |||
| 9. Basics of Physics and Biology | |||
| 9.1 Wave, Light and Sound | |||
| 9.1[1] Simple Harmonic motion | |||
| 9.1[2] Simple Pendulum | |||
| 9.1[3] Law of Reflection | |||
| 9.1[4] Lenses and It's Type | |||
| 9.1[5] Convex Lens | |||
| 9.1[6] Concave Lens | |||
| 9.1[7] Human eye | |||
| 9.1[8] Waves | |||
| 9.1[9] Velocity of Sound | |||
| 9.1[10] Velocity of Sound | |||
| 9.1[11] Doppler Effect | |||
| 9.2 Heat, Temperature and Thermodynamics | |||
| 9.2[1] Heat and Temperature | |||
| 9.2[2] Thermal Expansion | |||
| 9.2[3] Thermal Expansion | |||
| 9.2[4] Quantity of Heat | |||
| 9.2[5] Quantity of Heat | |||
| 9.2[6] Quantity of Heat | |||
| 9.2[7] Quantity of Heat | |||
| 9.2[8] First law of Thermodynamic | |||
| 9.2[9] First law of Thermodynamic | |||
| 9.2[10] First law of Thermodynamic | |||
| 9.2[11] First law of Thermodynamic | |||
| 9.2[12] First law of Thermodynamic | |||
| 9.2[13] Second Law of Thermodynamic | |||
| 9.2[14] Second Law of Thermodynamic | |||
| 9.2[15] Second Law of Thermodynamic | |||
| 9.2[15] Second Law of Thermodynamic | |||
| 9.3 Current Electricity and Magnetism : | |||
| 9.3[1] Electricity | |||
| 9.3[2] Heating effect of Electricity | |||
| 9.3[3] Electromagnetic Induction | |||
| 9.3[4] Faradays Law of Electromagnetic Induction | |||
| 9.3[5] Grouping of Cells (Cells in Series) | |||
| 9.3[6] Grouping of Cells (Cells in Parallel and Mixed Grouping of Cells) | |||
| 9.4 DNA and RNA | |||
| 9.4[1] Structure of DNA and RNA | |||
| 9.4[2] DNA replication and genetic codes & 9.5[1] Linkage | |||
| 9.4[3] DNA replication and genetic codes & 9.5[2] Linkage | |||
| 9.5[1] Mutation | |||
| E-Book | |||
| Unit 9 Basics of Physics and Biology | |||
| 10. Mechanics and Vector | |||
| 10.1[1] Composition & Resolution of Forces | |||
| 10.2[1] Motion Under Gravity | |||
| 10.2[2] Oblique & Horizontal Projectile | |||
| 10.2[3] Principle of Conservation of Energy & Motion along a stright line | |||
| 10.2[4] Principle of Conservation of linear momentum | |||
| 10.3[1] vector | |||
| 10.3[2] vector | |||
| 10.3[3] vector and 10.4[1] Product of Vector | |||
| 10.5 System of Measurement | |||
| E-Book | |||
| Unit 10 Mechanics and Vector | |||
| E-Book | |||
| Unit 1 Instructional Pedagogy | |||
| Unit 2 Teaching Arithmetic, Algebra and Statistics | |||
| Unit 3 Teaching Geometry, Mensuration and Sets | |||
| Unit 6 Sets, Geometry, Algebra and Trigonometry | |||
| Unit 7 Calculus, Statistics and Probability | |||
| Notes | |||
| 1. Unit 8.1 Atomic Structure | |||
| 1. Unit 8.1 Atomic Structure | |||
| 2. Unit 8.1 Atomic Structure (Math and Science) | |||
| 2. Unit 8.1 Atomic Structure (Math and Science) | |||
| 3. Unit 8.2 Physical and Chemical Process | |||
| 3. Unit 8.2 Physical and Chemical Process | |||
| Force, Work and Energy | |||
| Force, Work and Energy | |||
| Lenses | |||
| Lenses | |||
| Unit 8 | |||
| Unit 8 | |||
| Unit 8.1 Atomic Structure | |||
| Unit 8.1 Atomic Structure | |||
| Unit 8.2 Physical and Chemical process and bonding (1) | |||
| Unit 8.2 Physical and Chemical process and bonding (1) | |||
| Unit 8. 3 Acids, Base and salts | |||
| Unit 8. 3 Acids, Base and salts | |||
| Unit 8.4 Some Inorganic Compounds | |||
| Unit 8.4 Some Inorganic Compounds | |||
| Unit 8.5 Organic Chemistry | |||
| Unit 8.5 Organic Chemistry | |||
| Unit 9 Note | |||
| Unit 9 Note | |||
| Tsc Lower secondary day 1-5 | |||
| Tsc Lower secondary day 1-5 | |||
| Zoom Feedback | |||
| Aug 04 Zoom Class Part 1 [Surath Sir] (शिक्षक निर्देशिका) | |||
| Aug 05 Zoom Class Part 1 [Surath Sir] (Practice Question) | |||
| Aug 05 Zoom Class Part 2 [Surath Sir] (शिक्षक निर्देशिका र अनुरुपता र समरुपता) | |||
| Aug 06 Zoom Class Part 1 [Surath Sir] (Piagets Learning Theorem) | |||
| Aug 07 Zoom Class Part 1 [Surath Sir] (Discussion) | |||
| Aug 08 Zoom Class Part 1 [Surath Sir] (Minimize and Maximize) | |||
| Aug 08 Zoom Class Part 2 [Surath Sir] (Minimize and Maximize) | |||
| Aug 09 Zoom Class Part 1 [Surath Sir] (Bionomial Distribution) | |||
| Aug 09 Zoom Class Part 2 [Surath Sir] (Bionomial Distribution) | |||
| Aug 11 Zoom Class Part 1 [Rishi Sir] (Discussion) | |||
| Aug 11 Zoom Class Part 2 [Rishi Sir] (QAD) | |||
| Aug 11 Zoom Class Part 3 [Rishi Sir] (QAD) | |||
| Aug 11 Zoom Class Part 4 [Rishi Sir] (QAD) | |||
| Aug 12 Zoom Class Part 1 [Rishi Sir] (QAD) | |||
| Aug 12 Zoom Class Part 2 [Rishi Sir] (QAD) | |||
| Aug 12 Zoom Class Part 3 [Rishi Sir] (QAD) | |||
| Aug 13 Zoom Class Part 1 [Rishi Sir] (QAD) | |||
| Aug 13 Zoom Class Part 2 [Rishi Sir] (QAD) | |||
| Aug 14 Zoom Class Part 1 [Rishi Sir] (QAD) | |||
| Aug 14 Zoom Class Part 2 [Rishi Sir] (QAD) | |||
| Aug 15 Zoom Class Part 1 [Rishi Sir] (QAD) | |||
| Aug 15 Zoom Class Part 2 [Rishi Sir] (QAD) | |||
| Aug 15 Zoom Class Part 3 [Rishi Sir] (QAD) | |||
| Weekly Online Exam | |||
| Weekly Online Exam (2080/03/16) | |||
| Weekly Online Exam (2080/03/16) | |||
| Weekly Online Exam (2080/03/16) (Answer) | |||
| Weekly Online Exam (2080/03/16) (Answer) | |||
| Weekly Online Exam (2080/03/23) | |||
| Weekly Online Exam (2080/03/23) | |||
| Weekly Online Exam (2080/03/23) (Answer) | |||
| Weekly Online Exam (2080/03/23) (Answer) | |||
| Weekly Online Exam (2080/03/30) | |||
| Weekly Online Exam (2080/03/30) | |||
| Weekly Online Exam (2080/04/06) | |||
| Weekly Online Exam (2080/04/06) | |||
| Weekly Online Exam (2080/04/13) | |||
| Weekly Online Exam (2080/04/13) | |||
| Weekly Online Exam (2080/04/20) | |||
| Weekly Online Exam (2080/04/20) | |||
| Weekly Online Exam (2080/04/27) | |||
| Weekly Online Exam (2080/04/27) | |||
| Weekly Online Exam (2080/04/27) (Answer & Discussion) | |||
| Weekly Online Exam (2080/04/27) (Answer & Discussion) | |||
| Weekly Online Exam (2080/05/02) | |||
| Weekly Online Exam (2080/05/02) | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :
© 2021 Ottish. All rights reserved.