There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: Er. Hemraj Oli + Er. Sabin Pokhral + Er. Sankhar Saud+Mitra Ghimire+Bikash Adhikari
Language: English+Nepali
Validity Period: 180 days
सामान्य परिचय:
लोकसेवा आयोग अन्तर्गतको प्राबिधिक तर्फ इन्जिनियरिंग सेवा, सिभिल समूह, सहायकस्तर पाँचै तह (सब-इन्जिनियर) पदको खुला प्रतियोगितात्मक लिखित परीक्षाको पाठ्यक्रममा आधारित रहेर तयार गरिएको यो कोर्षमा प्रशिक्षक ई. हेमराज ओली, ई.सबिन पोख्रेल र ई.शंखर साउदले प्रशिक्षण गर्नुभएको छ I अत्यन्तै सरल र मौलिक ढंगबाट प्रस्तुति गरिएको यो कक्षामा परीक्षाको तयारी गर्दा सम्झिनुपर्ने महत्वपुर्ण कुराहरुलाई बिशेष तरिकाले प्रशिक्षण गरि प्रस्तुत गरिएको छ जसबाट प्रतियोगितात्मक परीक्षाको तयारी गरिरहनुभएका बिद्ध्यार्थी हरुलाई परिक्षा उतिर्ण गर्न धेरै सजिलो हुने अपेक्षा गरिएको छ I
यो कोष तपाईले इन्टरनेट बीना अफलाइनको माध्यमबाट पनि अध्ययन गर्न सक्नु हुनेछ पढ्न सक्नु हुनेछ ।
First Paper | |||
Part I :- General Awareness and General Aptitude Test | |||
Section-A | |||
1. General Awareness | |||
१.१[१] नेपालको भुगोल 26:00 | Preview | ||
१.१[२] नेपालको भुगोल 27:00 | |||
१.१[३] नेपालको भुगोल 47:00 | |||
१.१[४] नेपालको भुगोल 28:00 | |||
१.१[५] नेपालको भुगोल 52:00 | |||
१.१[६] नेपालको भुगोल 25:00 | |||
१.१[७] नेपालको भूगोल 29:00 | |||
१.१[८] नेपालको भूगोल 25:00 | |||
१.१[९] नेपालको भूगोल 4:00 | |||
१.२[१] नेपालको इतिहास 23:00 | |||
१.२[२] नेपालको इतिहास 53:00 | |||
१.२[३] नेपालको इतिहास 30:00 | |||
१.२[४] आधुनिक इतिहास 27:00 | |||
१.२[५] आधुनिक इतिहास 21:00 | |||
१.२[६] सुगौली सन्धी 7:00 | |||
१.२[७] राणा शासन 45:00 | |||
१.२[८] राणा शासन 23:00 | |||
१.२[९] राणा शासन 30:00 | |||
१.२[१०] निर्वाचन पद्धति 10:00 | |||
१.३[१] नेपालमा विकाशका पुर्वाधारहरु (विधुत) 44:00 | |||
१.३[२] आर्थिक अवस्था (विकाश योजना) 45:00 | |||
१.३[३] आर्थिक अवस्था (कृषि) 48:00 | |||
१.३[४] आर्थिक अवस्था (कृषि) 37:00 | |||
१.३[५] आर्थिक अवस्था (उधोग) 26:00 | |||
१.३[६] आर्थिक अवस्था (पर्यटन) 34:00 | |||
१.३[७] आर्थिक अवस्था (व्यापार) 31:00 | |||
१.३[८] आर्थिक अवस्था (यातायात) 54:00 | |||
१.३[९] आर्थिक अवस्था (शिक्षा) 25:00 | |||
१.३[१०] आर्थिक अवस्था (संचार) 20:00 | |||
१.३[११] आर्थिक अवस्था (स्वास्थ्य) 24:00 | |||
१.४[१] दिगो विकास 17:00 | |||
१.४[२] दिगो विकास 14:00 | Preview | ||
१.४[३] दिगो विकास 17:00 | |||
१.४[४] वातावरणीय पारिस्थिति 15:00 | |||
१.४[५] पारिस्थितिक पद्धति र जैविक विविधता 17:00 | |||
१.४[६] वातावरण सम्बन्धित पुरस्कारहरु 5:00 | |||
१.४[७] जलवायु परिवर्तन 17:00 | |||
१.४[८] प्राकृतिक स्रोत तथा राष्ट्रिय सम्पदाहरु 17:00 | |||
१.४[९] प्रमुख वैज्ञानिक अन्वेषण र आविष्कारहरु 17:00 | |||
१.४[१०] प्रमुख वैज्ञानिक अन्वेषण र आविष्कारहरु 7:00 | |||
१.५[१] विज्ञान र प्रविधि 22:00 | |||
१.५[२] विज्ञान र प्रविधि 31:00 | |||
१.५[३] विज्ञान र प्रविधि 11:00 | |||
१.५[४] विज्ञान र प्रविधि 21:00 | |||
१.७[१] संविधान 9:00 | |||
१.७[२] नेपालमा संवैधानिक इतिहास 8:00 | |||
१.७[३] नेपालमा इतिहास 10:00 | |||
१.७[४] मौलिक हक,सार्वभौमसत्ता, कार्यकारी 3:00 | |||
१.७[५] संबैधानिक निकाय 11:00 | |||
१.७[६] वर्तमान संविधान 10:00 | |||
१.७[७] संविधान (भाग १ र २) 18:00 | |||
१.७[८] संविधान (भाग ३) 22:00 | |||
१.७[९] संविधान (भाग ३) 15:00 | |||
१.७[१०] संविधान (भाग ४) 13:00 | |||
१.७[११] धारा ५२ देखि ५५ सम्म र भाग ५ 16:00 | |||
१.७[१२] भाग ६ र ७ 18:00 | |||
१.७[१३] भाग ८ 18:00 | |||
१.७[१४] संसदको योग्यता 10:00 | |||
१.७[१५] धारा १०१ , भाग ९,१०,११ 20:00 | |||
१.७[१६] ११ contd.. 16:00 | |||
१.७[१७] धारा भाग १५३ र भाग १२ देखि १६ 20:00 | |||
१.७[१८] भाग १७ र १८ 6:00 | |||
१.८[१] संयुक्त राष्ट्रसंघ र क्षेत्रिय संगठन 28:00 | |||
१.८[२] संयुक्त राष्ट्रसंघ र क्षेत्रिय संगठन 30:00 | |||
१.८[३] संयुक्त राष्ट्रसंघ र क्षेत्रिय संगठन 28:00 | |||
१.९[१] सार्क 22:00 | |||
१.९[२] सार्क 36:00 | |||
१.९[३] बिमस्टेक 20:00 | |||
१.९[४] युरोपियन यूनियन 22:00 | |||
१.९[५] युरोपियन यूनियन 38:00 | |||
समसामयिक जानकारी | |||
1. समसामयिक जानकारी 20:00 | |||
2. समसामयिक जानकारी 20:00 | |||
3. समसामयिक जानकारी 20:00 | |||
4. समसामयिक जानकारी 19:00 | |||
5. समसामयिक जानकारी 19:00 | |||
6. समसामयिक जानकारी 15:00 | |||
7. समसामयिक जानकारी 24:00 | |||
8. समसामयिक जानकारी 23:00 | |||
9. समसामयिक जानकारी 19:00 | |||
10. समसामयिक जानकारी 19:00 | |||
11. समसामयिक जानकारी 18:00 | |||
12. समसामयिक जानकारी] 20:00 | |||
13. समसामयिक जानकारी] 21:00 | |||
14. समसामयिक जानकारी] 19:00 | |||
15. समसामयिक जानकारी] 20:00 | |||
16. समसामयिक जानकारी] 18:00 | |||
Syllabus | |||
समसामयिक जानकारी-EBook (224 pages) | |||
२. सार्वजनिक व्यवस्थापन | |||
२.१.१ कार्यालय (office) ; परिचय, महत्तो, कार्य र प्रकार 19:00 | |||
२.१.२ कार्यालयको प्रकार र सहायक कर्मचरीको कार्य र गुणहरु 18:00 | Preview | ||
२.१.३ सहायक कर्मचरीको गुणहरु र कार्यलय श्रोत साधन (Office Resources) 16:00 | |||
२.१.४[१] कार्यालयमा संचारको महत्तो, किसिम र साधन 17:00 | |||
२.१.४[२] संचारका प्रकारहरु 15:00 | |||
२.१.५[१] कार्यालय कार्यविधि (पत्र व्यवहार) 18:00 | |||
२.१.५[२] कार्यालय कार्यविधि (दर्ता र चलानी, परिपत्र, तोक पत्र) 16:00 | |||
२.१.५[३] कार्यालय कार्यविधि (टिप्पणी लेखन) 21:00 | |||
२.१.५[४] कार्यालय कार्यविधि (टिप्पणी लेखन) र २.१.६[१] अभिलेख व्यवस्थापन 20:00 | |||
२.१.६[२] अभिलेख व्यवस्थापन 17:00 | Preview | ||
२.३[१] सरकारी बजेट, लेखा र लेखापरीक्षण प्रणाली सम्बन्धी सामान्धी सामान्य जानकारी 21:00 | |||
२.३[२] लेखापरीक्षण प्रणाली 10:00 | |||
२.३[३] लेखापरीक्षण प्रणाली 14:00 | |||
२.३[४] लेखापरीक्षण 11:00 | |||
२.४[१] सार्वजनिक सेवा प्रवाहको अर्थ, सेवा प्रवाह गर्ने निकाय, तरिका र माध्यमहरू 16:00 | |||
२.४[२] सार्वजनिक सेवा प्रवाहको अर्थ, सेवा प्रवाह गर्ने निकाय, तरिका र माध्यमहरू 7:00 | |||
२.४[३] सार्वजनिक सेवा प्रवाहको अर्थ, सेवा प्रवाह गर्ने निकाय, तरिका र माध्यमहरू 12:00 | |||
२.५[१] सार्वजनिक बडापत्र महत्व र आवश्यकता 15:00 | |||
२.६[१] व्यवस्थापनको अवधारणा तथा सार्वजनिक व्यवस्थापनमा,निर्देशन,नियन्त्रण,समन्वय,निर्णय,पप्रक्रिया,उत्प्रेरणा र नेतृत्व सम्बधी जानकारी 21:00 | |||
२.६[२] कर्मचारितान्त्रिक सिद्धान्त 5:00 | |||
२.६[३] मनाव सम्बन्ध सिद्धान्त 4:00 | |||
२.६[४] सार्वजनिक व्यवस्थापन निर्णय प्रकृय 17:00 | |||
२.६[५] सुपरिबेक्षणको लागी प्रावधानहरु समन्वयका प्रावधान,नियन्त्रणका औजारहरु 15:00 | |||
२.७[१] मानवीय मुल्य मान्यता, नागरिक कर्तव्य र दायित्व 16:00 | |||
3. General Aptitude Test | |||
३.१ शाव्दिक बौद्धिक परीक्षण (Verbal Intelligence Test) | |||
१.१[१] Word Knowledge Test 15:00 | |||
१.१[२] Word Knowledge Test 18:00 | Preview | ||
१.२[१] Letter Series 18:00 | |||
१.२[२] Letter Series 6:00 | |||
१.२[३] Letter Series 10:00 | |||
१.२[४] Letter Series 14:00 | |||
१.३[१] Verbal Analogy 18:00 | |||
१.३[२] Alpha Numerical Analogy 18:00 | |||
१.४[१] Verbal Classification (odd one out) 18:00 | |||
१.४[२] Verbal Classification (odd one out) 9:00 | |||
१.४[३] Verbal Classification 13:00 | |||
१.४[४] Verbal Classification 16:00 | |||
१.५[१] Letter Coding 20:00 | |||
१.५[२] Letter Coding 11:00 | |||
१.५[३] Letter Coding 12:00 | |||
१.५[४] Letter Coding 14:00 | |||
१.५[५] Letter Coding 10:00 | |||
१.६[१] Direction and Distance Sense Test 11:00 | |||
१.६[२] Direction and Distance 13:00 | |||
१.६[३] Direction and Distance 10:00 | |||
१.६[४] Direction and Distance (छायाको नियम) 9:00 | |||
१.६[५] Direction and Distance (छायाको सम्बन्धी प्रश्न) 14:00 | |||
१.७[१] Ranking Order Test (ROT) 19:00 | |||
१.७[२] Ranking Order Test (ROT) 9:00 | |||
१.७[३] Ranking Order Test (ROT) 12:00 | |||
१.८[१] Jumble Word 17:00 | |||
३.२ Numerical Aptitude Test | |||
२.१[१] Number Series(अनुक्रम) 15:00 | |||
२.१[२] Number Series (अनुक्रम) 10:00 | |||
२.१[३] Number Series(अनुक्रम) 19:00 | |||
२.१[४] Number Series(अनुक्रम) 13:00 | |||
२.१[५] Number Series(अनुक्रम) 7:00 | |||
२.१[६] Number Series(अनुक्रम) 8:00 | |||
२.१[७] Number Series (लोकसेवामा सोधेका प्रश्नहरु) Part-1 15:00 | |||
२.१[८] Number Series (लोकसेवामा सोधेका प्रश्नहरु) Part-2 13:00 | |||
२.१[९] Number Series (लोकसेवामा सोधेका प्रश्नहरु) Part-3 16:00 | |||
२.२[१] Number Analogy 17:00 | |||
२.२[२] Number Analogy 16:00 | |||
२.२[३] Number Analogy 4:00 | |||
२.२[४] Number Analogy [ लोकसेवामा सोधेका प्रश्नहरु ] 5:00 | |||
२.२[५] Number Analogy [ लोकसेवामा सोधेका प्रश्नहरु ] 8:00 | |||
२.२[६] Number Analogy [ लोकसेवामा सोधेका प्रश्नहरु ] 8:00 | |||
२.२[७] Number Analogy [ लोकसेवामा सोधेका प्रश्नहरु ] 4:00 | |||
२.३[१] Percentage 20:00 | |||
२.३[२] Percentage 9:00 | |||
२.३[३] Percentage 15:00 | |||
२.३[४] Percentage 11:00 | |||
२.४[१] Fraction and Decimal 18:00 | |||
२.४[२] Fraction and Decimal 12:00 | |||
२.४[३] Fraction and Decimal 16:00 | |||
२,४[४] Fraction and Decimal 10:00 | |||
२.५[१] Ratio 15:00 | |||
२.५[२] Ratio 9:00 | |||
२.५[३] Ratio 18:00 | |||
२.५[४] Ratio 14:00 | |||
२.५[५] Ratio 5:00 | |||
२.५[६] Ratio (सिक्का सम्बन्धी प्रश्न) Part 1 6:00 | |||
२.५[७] Ratio (सिक्का सम्बन्धी प्रश्न) Part 2 5:00 | |||
२.६[१] Time and Work 6:00 | |||
२.६[२] Time and Work 15:00 | |||
२.६[३] Time and Work 12:00 | |||
२.६[४] Time and Work 11:00 | |||
२.६[५] Time and Work 6:00 | |||
२.६[६] Time and Work 10:00 | |||
२.७[१] Efficiency Base Questions 11:00 | |||
२.७[२] Efficiency Base Questions 4:00 | |||
२.७[३] Efficiency Base Questions 10:00 | |||
२.८[१] Number Coding (Alphabet) 19:00 | |||
२.८[२] Number Coding (Alphabet) 19:00 | |||
२.८[३] Number Coding (Alphabet) 16:00 | |||
२.८[४] Number Coding (Alphabet) 11:00 | |||
२.९[१] Alpha Numerical Series 15:00 | |||
२.९[२] Alpha Numerical Series 16:00 | |||
२.१०[१] Average 16:00 | |||
२.१०[२] Average 18:00 | |||
२.१०[३] Average 6:00 | |||
२.१०[४] Average 16:00 | |||
२.१०[५] Average 11:00 | |||
३.३ Non-Verbal ,Abstract Aptitude | |||
३.१[१] Figure Matrix 16:00 | |||
३.१[२] Figure Matrix 5:00 | |||
३.२[१] Matrix Reasoning 20:00 | |||
३.२[२] Matrix Reasoning 20:00 | |||
३.२[३] Matrix Reasoning 7:00 | |||
३.३[१] Venn Diagrams 14:00 | |||
३.३[२] Venn Diagrams 20:00 | |||
३.४[१] Square Count 20:00 | |||
३.४[२] Square Count 18:00 | |||
३.४[३] Square Count 15:00 | |||
३.५[१] Rectangle Count 16:00 | |||
३.५[२] Rectangle Count 4:00 | |||
३.६[१] Triangle Count 13:00 | |||
३.६[२] Triangle Count 21:00 | |||
३.७[१] Picture Completion 6:00 | |||
३.७[२] Picture Completion 12:00 | |||
३.७[३] Picture Completion 10:00 | |||
३.४ Verification Test | |||
४.१[१] Data Checking 5:00 | |||
४.१[२] Data Checking 9:00 | |||
४.२[१] Data Interpretation 18:00 | |||
४.२[२] Data Interpretation 13:00 | |||
४.२[३] Data Interpretation 12:00 | |||
४.२[४] Data Interpretation 15:00 | |||
४.३[१] Missing Number (Matrix) 15:00 | |||
४.३[२] Missing Number (Matrix) 18:00 | |||
४.३[३] Missing Number (Matrix) 15:00 | |||
४.३[४] Missing Number (Matrix) 5:00 | |||
४.३[५] Missing Letter 16:00 | |||
४.३[६] Missing Letter 13:00 | |||
४.४[१] Mathematical Operation 13:00 | |||
४.४[२] Mathematical Operation 18:00 | |||
४.५[१] Verification Test (रुजु गर्ने) 18:00 | |||
४.६[१]ख्यात्मक फाइलिङ (Number Filing) 10:00 | |||
४.६[२]वर्णमाला फाइलिङ,नामको आधारमा 8:00 | |||
४.६[३] मितिको आधारमा Number Filing 5:00 | |||
३.५ Follows the instructions and Analytical Reasoning Test | |||
५.१[१] Dot Situation 8:00 | |||
५.१[२] Dot Situation 15:00 | |||
५.१[३] Dot Situation 9:00 | |||
५.२[१] Figure Formation and Analysis 2:00 | |||
५.२[२] Figure Formation and Analysis 8:00 | |||
५.२[३] Figure Formation and Analysis 8:00 | |||
Practice Set | |||
Practice Set 1 (3 pages) | |||
Practice Set 2 (3 pages) | |||
Practice Set 3 (4 pages) | |||
Practice Set 4 (3 pages) | |||
Practice Set 5 (3 pages) | |||
Practice Set 6 (3 pages) | |||
Practice Set 7 (3 pages) | |||
Practice Set 8 (3 pages) | |||
Practice Set 9 (3 pages) | |||
Practice Set 10 (3 pages) | |||
Thirty(30) Practice Set (90 pages) | |||
Part II | |||
1. Surveying | |||
1.1[1] Surveying and Its Classification 5:00 | |||
1.1[2] Surveying and Its Classification 17:00 | |||
1.1[3] Principle of Surveying 11:00 | |||
1.1[4] Scales Plans and Maps 18:00 | |||
1.2[1] Levelling ,Its Principle and Some Important Terms Related 21:00 | |||
1.2[2] Levelling ,Its Principle and Some Important Terms Related 4:00 | Preview | ||
1.2[2] Levelling Instrument & Accessories 19:00 | |||
1.2[3] Classification of Leveling Works 18:00 | |||
1.2[4] Methods of Levelling 21:00 | |||
Plane Table Survey | |||
1. Plane Table Surveying 26:00 | Preview | ||
2. Methods of Plane Table and Working Operation 18:00 | |||
3. Working Operation 2:00 | |||
Theodolite | |||
1.4[1] Theodolite 19:00 | |||
1.4[2] Theodolite 17:00 | |||
1.4[3] Traversing 20:00 | |||
1.7[1] Setting Out Small Building 16:00 | |||
Bonus Videos | |||
1.1 Basic of Surveying 20:00 | |||
1.2 Principle of Surveying Plan and Maps 9:00 | |||
1.3 Plan and Maps , Scale and Scaling Method 5:00 | |||
1.4 Types of Scaling, Error Due to Wrong Scale 19:00 | |||
1.5 Shrunk Scale and Linear Measurement 12:00 | |||
1.6 Chains and Its types 21:00 | |||
1.7 Chaining and Error in Chaining 7:00 | |||
1.8 Error in Chaining 7:00 | |||
1.9 Correction of Linear Measurement 7:00 | |||
1.10 About Chain Surveying 19:00 | |||
1.11 Instruments for Offset and Obstacles in Chaining 11:00 | |||
1.12 Compass Surveying 20:00 | |||
1.13 Compass Surveying 20:00 | |||
1.14 Prismatic Compass and Surveyor's Compass 10:00 | |||
1.15 Surveyor's Compass 3:00 | |||
1.16 Adjusment of Compass and Theodolite Survey 20:00 | |||
1.17 Theodolite Survey 20:00 | |||
1.18 Traversing and Balancing of Traverse 13:00 | |||
1.19 Tacheometry 19:00 | |||
1.20 Surveying-Episode 20 21:00 | |||
1.21 Surveying-Episode 21 20:00 | |||
1.22 Surveying-Episode 22 18:00 | |||
1.23 Surveying-Episode 23 19:00 | |||
1.24 Surveying-Episode 24 19:00 | |||
1.25 Surveying-Episode 25 17:00 | |||
1.26 Surveying-Episode 26 13:00 | |||
1.27 Surveying-Episode 27 12:00 | |||
2. Construction Materials | |||
2.1[1] Construction Materials (Stone) 6:00 | Preview | ||
2.1[2] Classification of Rocks 16:00 | |||
2.1[3] Classification of Rocks 9:00 | |||
2.1[4] Characteristics of Good Building Stone 16:00 | |||
2.1[5] Natural Bed and Laying of Stones 12:00 | |||
2.1[6] Test on Stone 19:00 | |||
2.1[7] Quarrying Of Stones 14:00 | |||
2.1[8] Quarrying Of Stones 10:00 | Preview | ||
2.1[9] Minerals 14:00 | |||
2.1[10] Suitable of Stones 9:00 | |||
2.1[11] Suitability of Stones 9:00 | |||
2.2 Cement | |||
2.2[1] Cements 19:00 | |||
2.2[2] Uses of Cements 9:00 | |||
2.2[3] Chemical Composition of Cement 19:00 | |||
2.2[4] Manufacturing of Cement 12:00 | |||
2.2[5] Manufacturing of Cement 13:00 | |||
2.2[6] Dry Process and Wet Process 16:00 | |||
2.2[7] Setting and Hardening of Cement 17:00 | |||
2.2[8] Setting and Hardening of Cement 10:00 | |||
2.2[9] Tests on Cement 13:00 | |||
2.2[10] Tests on Cement 13:00 | |||
2.2[11] Tests on Cement 20:00 | |||
2.2[12] Tests on Cement 20:00 | |||
2.2[13] Types of Cement 17:00 | |||
2.2[14] Types of Cement 4:00 | |||
2.2[15] Types of Cement 13:00 | |||
2.2[16] Types of Cement 8:00 | |||
2.2[17] Storage and Transport of Cement 18:00 | |||
2.2[18] Admixtures Used in Cement & Types of Admixtures 15:00 | |||
2.2[19] Types of Admixtures 9:00 | |||
2.3 Clay and Clay Products | |||
2.3[1] Bricks 20:00 | |||
2.3[2] Bricks 14:00 | |||
2.3[3] Manufacture of Bricks 18:00 | |||
2.3[4] Manufacture of Bricks 17:00 | |||
2.3[5] Classification of Bricks 12:00 | |||
2.3[6] Classification of Bricks 10:00 | |||
2.3[7] Some special Types of Bricks 12:00 | |||
2.3[8] Some special Types of Bricks 11:00 | |||
2.3[9] Testing of Bricks 21:00 | |||
2.3[10] Defects in Bricks 12:00 | |||
2.3[11] Cutting Used in Bricks 15:00 | |||
2.3[12] Types of Bonds Used in Brick Masonry 24:00 | |||
2.4 Paints & Varnishes | |||
2.4[1] Paints & Varnishes 21:00 | |||
2.4[2] Paints & Varnishes 4:00 | |||
2.4[3] Types of Paints 10:00 | |||
2.4[4] Defect in Paints 14:00 | |||
2.4[5] Preparation of Paints 12:00 | |||
2.4[6] Varnishes 20:00 | |||
2.4[7] Distemper 6:00 | |||
2.5 Bitumen | |||
2.5[1] Bitumen and Its Uses 19:00 | |||
2.5[2] Types of Bitumen 18:00 | |||
2.5[3] Test of Bitumen 23:00 | |||
Bonus Videos | |||
2.1 Stone 53:00 | |||
2.2 Cement 23:00 | |||
2.3 Test of Stones 23:00 | |||
2.4 Bogue Compounds 22:00 | |||
2.5 Bogue Compounds 24:00 | |||
2.6 Cement and Its Question Discussion 23:00 | |||
2.7 Cement ,Concrete 21:00 | |||
2.8 Cement ,Concrete 5:00 | |||
2.9 Brick Types & Sizes of Brick 23:00 | |||
2.10 Brick Types & Sizes of Brick 23:00 | |||
2.11 Brick Test and Defects 19:00 | |||
2.12 Paint and Varnishes 19:00 | |||
2.13 Types of Paint 15:00 | |||
2.14 Types of Paints and Varnishes 15:00 | |||
2.15 Aggregates (Fine and Coarse) 23:00 | |||
2.16 Bitumen 19:00 | |||
2.17 Asaphalt and Tar 9:00 | |||
2.18 Alloys 18:00 | |||
2.19 Lime 12:00 | |||
2.20 Types of Lime 20:00 | |||
2.21 Floor Finishes 11:00 | |||
2.22 Wood Timber 17:00 | |||
2.23 Wood Timber 20:00 | |||
2.24 Wood Timber 17:00 | |||
3. Mechanics of Materials and Structures | |||
3.1 Mechanics of Materials | |||
3.1[1] Mechanics of Materials and Structures 16:00 | Preview | ||
3.1[2] Types of Strain 8:00 | |||
3.1[3] Strain-Strain Diagram of Ductile Materials and Sailent features 18:00 | |||
3.1[4] Poisson's Ratio, Hooke's Law 24:00 | |||
3.1[5] Important Terms 14:00 | |||
4.1[6] Shear Force, Bending Moment 18:00 | |||
3.1[7] Axial Force, Relataion Between load and Shear Force 16:00 | Preview | ||
3.1[8] Relataion Shear Force & Bending Moment 11:00 | |||
3.1[9] Important Terms 2:00 | |||
3.2 Mechanics of Beams | |||
3.2.1[1] Shear force and bending Moment 19:00 | |||
3.2.1[2] Shear force and bending Moment 5:00 | |||
3.2.1[3] Shear force and bending Moment 11:00 | |||
3.2.1[4] Shear force and bending Moment 7:00 | |||
3.2.1[5] Shear force and bending Moment 8:00 | |||
3.2.2[1] Point of Contraflexure 15:00 | |||
3.2.2[2] Point of Contraflexure 12:00 | |||
3.2.2[3] Types of Loads 13:00 | |||
3.2.2[4] Types of Supports 18:00 | |||
3.2.2[5] Condition of Static Equilibrium 9:00 | |||
3.2.2[6] Degree of Indeterminancy 10:00 | |||
3.2.2[7] Degree of Indeterminancy 5:00 | |||
3.2.2[8] Maximum Deflection on Beams 10:00 | |||
3.2.2[9] Maximum Bending Moment and Shear Force 10:00 | |||
3.2.2[10] Question and Answer 10:00 | |||
3.2.2[11] Question and Answer 10:00 | |||
3.2.2[12] Properties of Materials 18:00 | |||
3.3 Simple Strut Theory | |||
3.3[1] Simple Strut Theory 19:00 | |||
3.3[2] Simple Strut Theory 18:00 | |||
Bonus Videos | |||
Mechanics of Materials & Structure-Episode 1 19:00 | |||
Mechanics of Materials & Structure-Episode 2 14:00 | |||
Mechanics of Materials & Structure-Episode 3 21:00 | |||
Mechanics of Materials & Structure-Episode 4 23:00 | |||
Mechanics of Materials & Structure-Episode 5 24:00 | |||
Mechanics of Materials & Structure-Episode 6 9:00 | |||
Mechanics of Materials & Structure-Episode 7 24:00 | |||
Mechanics of Materials & Structure-Episode 8 23:00 | |||
Mechanics of Materials & Structure-Episode 9 20:00 | |||
Mechanics of Materials & Structure-Episode 10 14:00 | |||
Mechanics of Materials & Structure-Episode 11 7:00 | |||
Mechanics of Materials & Structure-Episode 12 8:00 | |||
Mechanics of Materials & Structure-Episode 13 10:00 | |||
Mechanics of Materials & Structure-Episode 14 17:00 | |||
4. Hydraulics | |||
4.1 General | |||
4.1.1[1] Definition of fluids 15:00 | |||
4.1.1[2] Definition of fluids and Properties 18:00 | Preview | ||
4.1.1[3] Properties of fluid 21:00 | |||
4.1.1[4] Properties of fluid 20:00 | |||
4.1.1[5] Properties of fluid 15:00 | |||
4.1.1[6] Properties of fluid 14:00 | |||
4.1.1[7] Properties of fluid 12:00 | |||
4.1.1[8] Properties of fluid 14:00 | |||
4.1.1[9] Properties of fluid 20:00 | |||
4.1.1[10] Properties of fluid 16:00 | |||
4.1.1[11] Properties of fluid 20:00 | |||
4.1.1[12] Properties of fluid 16:00 | Preview | ||
4.1.1[13] Properties of fluid (viscosity) 13:00 | |||
4.1.1[14] Types of Liquids based on viscosity 9:00 | |||
4.1.1[15] Types of liquids based on viscosity 16:00 | |||
4.1.1[16] Fluid properties [MCQS] 18:00 | |||
4.1.1[17] Fluid properties [MCQS] 19:00 | |||
4.1.1[18] Fluid properties [MCQS] 9:00 | |||
4.1.1[19] Fluid properties [MCQS] 17:00 | |||
4.1.1[20] Fluid properties [MCQS] 15:00 | |||
4.1.1[21] Fluid properties [MCQS] 11:00 | |||
4.1.2[1] Fluid Pressure 14:00 | |||
4.1.2[2] Fluid Pressure 17:00 | |||
4.1.2[3] Gauge Pressure 15:00 | |||
4.1.2[4] Pascal's law and Hydrostatic law of pressure 18:00 | |||
4.1.2[5] Hydrostatic law 17:00 | |||
4.1.2[6] Hydrostatic law 15:00 | |||
4.1.2[7] Hydrostatic law 11:00 | |||
4.1.2[8] Hydroststic law 12:00 | |||
4.1.2[9] Hydrostatic Pressure 19:00 | |||
4.1.2[10] Hydrostatic Pressure 20:00 | |||
4.1.2[11] Buoyancy and Floutation (questions) 10:00 | |||
4.1.2[12] Buoyancy and Floutation(questions) 12:00 | |||
4.1.2[13] Buoyancy and Floutation(questions) 18:00 | |||
4.1.2[14] Buoyancy and Floutation(questions) 18:00 | |||
4.1.2[15] Pressure Measurement 18:00 | |||
4.1.2[16] Pressure Measurement 11:00 | |||
4.1.2[17] Pressure Measurement 18:00 | |||
4.1.2[18] Buoyancy and Floatation(question) 12:00 | |||
4.1.2[19] Buoyancy and Floatation(question) 11:00 | |||
4.1.2[20] Pressure & static force on surfaces [MCQS] 15:00 | |||
4.1.2[21] Pressure & static force on surfaces [MCQS] 7:00 | |||
4.1.2[22] Pressure & static force on surfaces [MCQS] 13:00 | |||
4.1.2[23] Pressure & static force on surfaces [MCQS] 10:00 | |||
4.1.2[24] Pressure & static force on surfaces [MCQS] 11:00 | |||
4.1.2[25] Pressure & static force on surfaces [MCQS] 13:00 | |||
4.1.2[26] Pressure & static force on surfaces [MCQS] 17:00 | |||
4.1.2[27] Pressure & static force on surfaces [MCQS] 13:00 | |||
4.1.2[28] Pressure & static force on surfaces [MCQS] 17:00 | |||
4.1.2[29] Pressure & static force on surfaces [MCQS] 11:00 | |||
4.1.2[30] Buoyancy & Floatation [MCQS] 17:00 | |||
4.1.2[31] Buoyancy & Floatation [MCQS] 17:00 | |||
4.2 Hydro-Kinematics and Hydro-Dynamics | |||
4.2.1[1] Bernoulli's Equation and it's application 15:00 | |||
4.2.1[2] Bernoulli's Equation and it's application 15:00 | |||
4.2.1[3] Bernoulli's Equation, Total Energy Line(TEL), Energy Grade Line(EGL) and Hydraulic Gradient Line(HGL) 15:00 | |||
4.2.1[4] TEL, EGL, HGL 15:00 | |||
4.2.1[5] Questions related to Bernoulli's Equation 16:00 | |||
4.2.1[6] Application of Bernoulli's Equation 20:00 | |||
4.2.1[7] Application of Bernoulli's Equation 20:00 | |||
4.2.1[8] Application of Bernoulli's Equation 18:00 | |||
4.2.1[9] Application of Bernoulli's Equation 11:00 | |||
4.2.1[10] Pitot Tube and Orifice 19:00 | |||
4.2.1[11] Vent- Contracta and orifice 17:00 | |||
4.2.1[12] Hydranlic coefficients and types of orifice 19:00 | |||
4.2.1[13] Mouthpiece 20:00 | |||
4.2.1[14] Kinematic & Dynamics of Flow 19:00 | |||
4.2.1[15] Kinematic & Dynamics of Flow 7:00 | |||
