There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: CA Surendra Bd KC, CA Sandip Babu Poudel, CA Mahesh Gyawali , CA Subash Poudel , CA Sanjeev Dhakal , CA Kshitij Sharma, CA Dhurba Pd Devkota , CA Surendra Bd KC,CA Sandip Babu Poudel,CA Mahesh Gyawali ,CA Subash Poudel ,CA Sanjeev Dhakal ,CA Kshitij Sharma,CA Dhurba Pd Devkota ,CA Saroj Bhandar
Language: Nepali + English
Validity Period: 180 days
Course Title: NRB-Assistant Director (Account/Audit) Batch-81
.............................................................................
Category: Loksewa Banking
Course Duration: Until Exam
Mode: Online Based Class
Zoom backup videos can be viewed offline
Course Highlights :
-> Who Should Enroll?
Students of (CA,ACCA,CPA) who are preparing for the NRB-Assistant Director Post
.................................................................................................................................
Want to Discuss about Course ? : 9748309023/24/252/26/27/28
Need help? Contact us at [9847691060].
Syllabus | |||
NRB_Syllabus_Assistant-Director-CA (4 pages) | Preview | ||
NRB_Syllabus_Assistant-Director-CA | Preview | ||
ZOOM CLASS | |||
0504 Surya Sir | |||
0429- Dr Sudip Wagle Sir - Introduction to Derivatives | |||
0428- Dr Sudip Wagle Sir - Financial Management | |||
0427- Dr Sudip Wagle Sir - Capital Budgeting | |||
0423- Surya Sir - History and Development of Bank | |||
0422 Surya Sir - History and Development Of Bank | |||
0421 Surya Sir - Mergers and Acquisitions | |||
0420- Surya SIr - Fourth Strategic Plan and Merger , Acquisitions | |||
0418- Surya SIr - Financial Stability and Financial Consolidation | |||
0417- Surya Sir - Fiscal Policy | |||
0416- Surya Sir - Fiscal Policy | |||
0415- Surya Sir - Monetary Policy Measures | |||
0413- Surya Sir - Monetary Policy | |||
0411- Dr. Sudeep Wagle Sir - Corporate Budgeting | |||
0410- Dr. Sudeep Wagle Sir - Types of Divident | |||
0409- Dr. Sudeep Wagle Sir - Budgeting and Cost of Capital | |||
0408- Dr. Sudeep Wagle Sir - Financial Management | |||
0403 Surya Sir - Monetary policy | |||
0402 Surya Sir - Facets of Nepalese Economy | |||
0401 Surya Sir - Overview of Nepalese Economy | |||
0330 Dr. Sudip Wagle Sir - Disclosure Method of NRB and Sebon and Investment Banking | |||
0327 Dr Sudip Sir - Role of NRB , Role Of SEBON | |||
0326 Dr Sudip Wagle Sir - Money and Capital Market | |||
0325 Dr. Sudip Wagle Sir - Types of Financial Ratio | |||
0324 Sudeep Sir - Banking and Financial Management | |||
0323 Sudeep Sir - Course Discussion | |||
0317 Dhurba Sir - Right to Information Act | |||
0316 Dhurba Sir - Foreign Exchange Regulation Act | |||
0314 Dhurba Sir - Foreign Exchange Regulation Act | |||
0312 Dhurba Sir - Foreign Exchange Regulation Act | |||
0311 Dhurba Sir - Banking Offence | |||
0310 Dhurba Sir -नेपाल राष्ट्र बैंक कर्मचारी सेवा विनिमयमावली | |||
0309 Dhurba Sir -BAFIA ACT | |||
0306 Dhurba Sir -BAFIA ACT | |||
Mar 05 Live Class NCA | |||
0304 Dhurba Sir -BAFIA ACT | |||
0303 Dhurba Sir -BAFIA ACT | |||
0228 Dhurba Sir -NRB Act | |||
0227 Dhurba Sir -Old Question Solution Discussion | |||
0212 Mahesh Sir -Insolvency Act | |||
0211 Mahesh Sir - Companies Act | |||
0209 Mahesh Sir - Companies Act | |||
0207 Mahesh Sir - Companies Act | |||
0206 Mahesh Sir - Companies Act | |||
0205 Mahesh Sir - Companies Act | |||
0204 Mahesh Sir - Companies Act and Debenture and Its Issue | |||
0102 Mahesh Sir - Companies Act | |||
0131 Mahesh Sir - Foreign Exchange Regulation Act | |||
0130 Mahesh Sir - Foreign Exchange Regulation Act | |||
0129 Mahesh Sir - Audit Act | |||
0128 Mahesh Sir - Audit Act | |||
0126 Mahesh Sir - Foreign Investment and Technology ACT | |||
0124 Mahesh Sir - Foreign Investment and Technology ACT | |||
0122 Mahesh Sir - Industrial Enterprises Act | |||
0121 Mahesh Sir - वित्तीय कानून | |||
0119 Sanjeev Sir -Section II -Audit Considerations Relating Financial Instruments | |||
0117 Sanjeev Sir - Audit Quality-The IAASB's Framework | |||
0115 Kshitij Sir - NFRS 17 Insurance Contracts | |||
1231 Kshitij Sir - SIC 10 Government Assistance | |||
1230 Kshitij Sir - IFRIC 23 Uncertainty over Income Tax Treatments | |||
1226 Kshitij Sir - IFRIC 22 Foreign Currency Transections and Advance Consideration | |||
1225 Kshitij SIr - NAS 33: Earning Per Share | |||
Dec 24 Kshitij Sir - IFRIC 17 Distribution of Non Cash Assets to Owners | |||
1223 Kshitij sir -IFRIC 2 Members Share in Co-operative Entities and Similar Instruments | |||
1222 Kshitij sir -IFRIC 1 Changes in Existing Decommisioning , Restoration and Similar Liabilities | |||
1209 Kshitij sir -Share Based Payment, Retirement Plans and Regulatory Deferral Accounts | |||
1208 Kshitij sir -First time Adopter (NFRS) | |||
1206 Kshitij sir -Aquisition Method and Consideration | |||
1205 Kshitij sir - NFRS 15 : Revenue From Contract with Customer | |||
1204 Kshitij sir - NFRS 15 : Revenue From Contract | |||
1202 Kshitij sir - Effective Interest Method and Impairment | |||
1129 Kshitij sir - Effective Interest Method/Rate | |||
1129 Kshitij sir - NFRS 9 Financial Instrument | |||
1128 Kshitij sir - Disclosure | |||
1126 Kshitij sir - Fair Value Measurement and Financial Instruments -NAS 32 | |||
1125 Kshitij sir - Fair Value Measurement | |||
1121 Sanjeev sir - NSA 800,805,810 | |||
1120 Sanjeev sir - NSA 720 | |||
1119 Sanjeev sir - Key Audit Matters | |||
1118 Sanjeev sir - NSA 700 and 701 | |||
1117 Sanjeev sir - Elements of Audit Report | |||
1115 Sanjeev sir - NSA 700 Series | |||
1114 Sanjeev sir - NSA 620 | |||
1113 Sanjeev sir - NSA 610 | |||
1111 Sanjeev sir - NSA 600 | |||
1110 Sanjeev sir - NSA 580 | |||
1108 Sanjeev sir - NSA 570 and 580 | |||
1106 Sanjeev sir - NSA 560 and 570 | |||
1029 Kshitij Sir - Joint Arrangement,Operating Segment , Interim Financial Reporting | |||
1028 Kshitij Sir - Employee Benefits | |||
1027 Kshitij Sir - Related Party Disclosure | |||
1025 Kshitij Sir - Lessee Measurement and Income Taxes | |||
1024 Kshitij Sir -Impairment of Asset | |||
1023 Kshitij Sir -Impairment of Asset | |||
1022 Kshitij Sir -Intangible assets and impairment of Asset | |||
1004 Sanjeev sir - NSA 550 | |||
1003 Sanjeev sir - NSA 540 Auditing Accounting Estimates and Related Disclosures | |||
1002 Sanjeev sir - NSA 530 Audit Sampling | |||
Auditing-Sanjeev Dhakal | |||
Oct 01 Zoom Class Part 1 [Sanjeev Sir] (Initial Audit Engagement-Opening balances) 34:00 | |||
Oct 01 Zoom Class Part 2 [Sanjeev Sir] (Analytical Procedures) 35:00 | |||
Sep 30 Zoom Class Part 1 [Sanjeev Sir] (Audit Evidence) 26:00 | |||
Sep 30 Zoom Class Part 2 [Sanjeev Sir] (Audit Evidence ,Meaning-External Confirmation) 30:00 | |||
Sep 30 Zoom Class Part 3 [Sanjeev Sir] (Meaning-External Confirmation) 32:00 | |||
Sep 29 Zoom Class Part 1 [Sanjeev Sir] (Audit Evidence) 32:00 | |||
Sep 29 Zoom Class Part 2 [Sanjeev Sir] (Audit Evidence) 30:00 | |||
Sep 29 Zoom Class Part 3 [Sanjeev Sir] (NSA 501) 30:00 | |||
Sep 26 Zoom Class Part 1 [Sanjeev Sir] (The Auditor's Responses to Assessed Risk) 30:00 | |||
Sep 26 Zoom Class Part 2 [Sanjeev Sir] (Auditors Duties Regarding Test Of Controls) 27:00 | |||
Sep 26 Zoom Class Part 3 [Sanjeev Sir] (Misstatements Identified During The Audit) 24:00 | |||
Sep 25 Zoom Class Part 1 [Sanjeev Sir] (Materiality in Auditing) 25:00 | |||
Sep 25 Zoom Class Part 2 [Sanjeev Sir] (Materiality in Auditing) 27:00 | |||
Sep 25 Zoom Class Part 3 [Sanjeev Sir] (Materiality in Auditing) 28:00 | |||
Sep 24 Zoom Class Part 1 [Sanjeev Sir] (Audit Planning & Risk Management) 23:00 | |||
Sep 24 Zoom Class Part 2 [Sanjeev Sir] (Audit Planning & Risk Management) 29:00 | |||
Sep 24 Zoom Class Part 3 [Sanjeev Sir] (Audit Planning & Risk Management) 18:00 | |||
Sep 23 Zoom Class Part 1 [Sanjeev Sir] (Planning and Risk Management) 30:00 | |||
Sep 23 Zoom Class Part 2 [Sanjeev Sir] (Planning and Risk Management) 27:00 | |||
Sep 23 Zoom Class Part 3 [Sanjeev Sir] (Planning and Risk Management) 31:00 | |||
Sep 22 Zoom Class Part 1 [Sanjeev Sir] (Revision) 31:00 | |||
Sep 22 Zoom Class Part 2 [Sanjeev Sir] (Communication and Reporting) 31:00 | |||
Sep 22 Zoom Class Part 3 [Sanjeev Sir] (Communication) 31:00 | |||
Sep 03 Zoom Class Part 1 [Sanjeev Sir] (NSA 210-230) 29:00 | |||
Sep 03 Zoom Class Part 2 [Sanjeev Sir] (NSA 230 and 240) 30:00 | |||
Sep 03 Zoom Class Part 3 [Sanjeev Sir] (NSA-240 QAD) 33:00 | |||
Sep 02 Zoom Class Part 1 [Sanjeev Sir] (NSA-220 Quality Control for an audit of Financial Statements) 28:00 | |||
Sep 02 Zoom Class Part 2 [Sanjeev Sir] (Leadership responsibilies for quality with in the firm) 26:00 | |||
Sep 02 Zoom Class Part 3 [Sanjeev Sir] (Leadership responsibilies for quality with in the firm) 24:00 | |||
Sep 01 Zoom Class Part 1 [Sanjeev Sir] (NSA-200 Auditing) 30:00 | |||
Sep 01 Zoom Class Part 2 [Sanjeev Sir] (NSA-200 Auditing) 27:00 | |||
Sep 01 Zoom Class Part 3 [Sanjeev Sir] (NSA-210 Auditing) 32:00 | |||
Aug 31 Zoom Class Part 1 [Sanjeev Sir] (Auditing) 27:00 | |||
Aug 31 Zoom Class Part 2 [Sanjeev Sir] (Auditing) 29:00 | |||
Accounting-Kshitij Sharma | |||
Sep 12 Zoom Class Part 1 [Kshitij Sir] (Investment Property) 29:00 | |||
Sep 12 Zoom Class Part 2 [Kshitij Sir] (Agriculture) 27:00 | |||
Sep 12 Zoom Class Part 3 [Kshitij Sir] (Exploration for and Evolution of Mineral resources) 29:00 | |||
Sep 11 Zoom Class Part 1 [Kshitij Sir] (Government grant) 31:00 | |||
Sep 11 Zoom Class Part 2 [Kshitij Sir] (Borrowing Cost) 29:00 | |||
Sep 11 Zoom Class Part 3 [Kshitij Sir] (Non-Current Assests Held For Sale) 33:00 | |||
Sep 10 Zoom Class Part 1 [Kshitij Sir] (Property Plant and Equipment) 31:00 | |||
Sep 10 Zoom Class Part 2 [Kshitij Sir] (Property Plant and Equipment) 32:00 | |||
Sep 10 Zoom Class Part 3 [Kshitij Sir] (Property Plant and Equipment) 30:00 | |||
Sep 09 Zoom Class Part 1 [ Kshitij Sir] (Cash Flow Statement) 30:00 | |||
Sep 09 Zoom Class Part 2 [ Kshitij Sir] (Cash Flow Statement) 36:00 | |||
Sep 09 Zoom Class Part 3 [ Kshitij Sir] (Cash Flow Statement) 30:00 | |||
Sep 08 Zoom Class Part 1 [ Kshitij Sir] (Presentation of FS) 31:00 | |||
Sep 08 Zoom Class Part 2 [ Kshitij Sir] (Presentation of FS) 30:00 | |||
Sep 08 Zoom Class Part 3 [ Kshitij Sir] (Inventories) 31:00 | |||
PDF NOTES | |||
Notes_NRB CA Sanjeev Sir (98 pages) | |||
Notes_NRB CA Sanjeev Sir | |||
NRB-AD-2081-Accounting Standards-Part A (50 pages) | |||
NRB-AD-2081-Accounting Standards-Part A | |||
NRB-CA-Question-Cash Flow[1] (2 pages) | |||
NRB-CA-Question-Cash Flow[1] | |||
NSA 250, 260 and NSA 265 (33 pages) | |||
NSA 250, 260 and NSA 265 | |||
NSA 300, 315, 320 and 330 (65 pages) | |||
NSA 300, 315, 320 and 330 | |||
NRB-AD-2081-Part B_Ottish (104 pages) | |||
NRB-AD-2081-Part B_Ottish | |||
NRB-AD-2081-Part C_Ottish (37 pages) | |||
NRB-AD-2081-Part C_Ottish | |||
NRB-AD-2081-Part C (37 pages) | |||
NRB-AD-2081-Part C | |||
NRB-AD-2081-Part D_Ottish (21 pages) | |||
NRB-AD-2081-Part D_Ottish | |||
NRB-AD-2081-Part D (28 pages) | |||
NRB-AD-2081-Part D | |||
NRB-AD-2081-Part E (21 pages) | |||
NRB-AD-2081-Part E | |||
NRB-AD-2081-Part F (26 pages) | |||
NRB-AD-2081-Part F | |||
NRB-AD-2081-Part G (26 pages) | |||
NRB-AD-2081-Part G | |||
NSA 500 -510 (45 pages) | |||
NSA 500 -510 | |||
NSA 500 Series (87 pages) | |||
NSA 500 Series | |||
NSA 550 (3 pages) | |||
NSA 550 | |||
NSA 570 (3 pages) | |||
NSA 570 | |||
NSA 600 (9 pages) | |||
NSA 600 | |||
NSA 610 and 620 (9 pages) | |||
NSA 610 and 620 | |||
Subsequent Events (2 pages) | |||
Subsequent Events | |||
Written Reprentation Notes (4 pages) | |||
Written Reprentation Notes | |||
NSA 700 SERIES II(REPORTING AND CONCLUSIONS) (65 pages) | |||
NSA 700 SERIES II(REPORTING AND CONCLUSIONS) | |||
Audit Planning Memorandum (9 pages) | |||
Audit Planning Memorandum | |||
NSA 810 (1 pages) | |||
NSA 810 | |||
Standards in Special Circumstances (25 pages) | |||
Standards in Special Circumstances | |||
Franklin-India-Corporate-Debt-Fund NSA 810- Full Financials (17 pages) | |||
Franklin-India-Corporate-Debt-Fund NSA 810- Full Financials | |||
Franklin-India-Corporate-Debt-Fund-Mar-23-AF NSA 810 (16 pages) | |||
Franklin-India-Corporate-Debt-Fund-Mar-23-AF NSA 810 | |||
NRB-AD-2081-Part R-IFRIC, SIC (30 pages) | |||
NRB-AD-2081-Part R-IFRIC, SIC | |||
NRB-AD-2081-Part S-NFRS 17 (20 pages) | |||
NRB-AD-2081-Part S-NFRS 17 | |||
Industrial Enterprises Act (15 pages) | |||
Industrial Enterprises Act | |||
FITTA notes (8 pages) | |||
FITTA notes | |||
3. Audit Act (7 pages) | |||
3. Audit Act | |||
4. FERA Notes (10 pages) | |||
4. FERA Notes | |||
5. COMPANIES ACT notes (55 pages) | |||
5. COMPANIES ACT notes | |||
6. INSOLVENCY ACT Notes (16 pages) | |||
6. INSOLVENCY ACT Notes | |||
Accounting Notes | |||
NRB-AD-2081-Part H1_Fair Value Measurement (25 pages) | |||
NRB-AD-2081-Part H1_Fair Value Measurement | |||
NRB-AD-2081-Part H1_Fair Value Measurement (25 pages) | |||
NRB-AD-2081-Part H1_Fair Value Measurement | |||
NRB-AD-2081-Part H2_Financial Instruments-NAS 32 (19 pages) | |||
NRB-AD-2081-Part H2_Financial Instruments-NAS 32 | |||
NRB-AD-2081-Part H3_NFRS 7 (18 pages) | |||
NRB-AD-2081-Part H3_NFRS 7 | |||
NRB-AD-2081-Part H4-NFRS 9 and NAS 39 (48 pages) | |||
NRB-AD-2081-Part H4-NFRS 9 and NAS 39 | |||
NRB Excel Files | |||
NRB-AD-2081-Part I Revenue (50 pages) | |||
NRB-AD-2081-Part I Revenue | |||
NRB-AD-2081-Part L-Accounting by Retirement Plans (12 pages) | |||
NRB-AD-2081-Part L-Accounting by Retirement Plans | |||
NRB-AD-2081-Part J-First Time Adoption (21 pages) | |||
NRB-AD-2081-Part J-First Time Adoption | |||
NRB-AD-2081-Part K- Share Based Payment (15 pages) | |||
NRB-AD-2081-Part K- Share Based Payment | |||
NRB-AD-2081-Part M-Regulatory Deferral Account | |||
NRB-AD-2081-Part O-IFRIC 12 and SIC 29 (18 pages) | |||
NRB-AD-2081-Part O-IFRIC 12 and SIC 29 | |||
NRB-AD-2081-Part N-IFRIC 1,2,5 (28 pages) | |||
NRB-AD-2081-Part N-IFRIC 1,2,5 | |||
IFRIC-12 Practical Illustrations (24 pages) | |||
IFRIC-12 Practical Illustrations | |||
NRB-AD-2081-Part P-Earnings Per Share (24 pages) | |||
NRB-AD-2081-Part P-Earnings Per Share | |||
NRB AD-CA-Excel Files | |||
NRB AD-CA-Excel Files (1) | |||
Banking Law | |||
1. NRB Act (For NRB CA (47 pages) | |||
1. NRB Act (For NRB CA | |||
2. BAFIA DpD For NRB CA (66 pages) | |||
2. BAFIA DpD For NRB CA | |||
10. Secured Transaction Act 2063 DPD Note NRB CA copy (18 pages) | |||
10. Secured Transaction Act 2063 DPD Note NRB CA copy | |||
2. BAFIA DpD For NRB CA_1 (66 pages) | |||
2. BAFIA DpD For NRB CA_1 | |||
Banking Offence Note - For Banking (15 pages) | |||
Banking Offence Note - For Banking | |||
2.3 NRB Bylaws (14 pages) | |||
2.3 NRB Bylaws | |||
RTI Act (1 pages) | |||
RTI Act | |||
Old Question Collection | |||
2079-03-22_NEPAL RASTRA BANK (20 pages) | |||
2079-03-22_NEPAL RASTRA BANK | |||
2079-03-23_NEPAL RASTRA BANK (2 pages) | |||
2079-03-23_NEPAL RASTRA BANK | |||
2079-03-24_NEPAL RASTRA BANK (2 pages) | |||
2079-03-24_NEPAL RASTRA BANK | |||
2080-01-20_NEPAL RASTRA BANK (4 pages) | |||
2080-01-20_NEPAL RASTRA BANK | |||
2080-01-28_NEPAL RASTRA BANK (3 pages) | |||
2080-01-28_NEPAL RASTRA BANK | |||
2080-01-29_NEPAL RASTRA BANK (4 pages) | |||
2080-01-29_NEPAL RASTRA BANK | |||
Question and Answer - 500 series (8 pages) | |||
Question and Answer - 500 series | |||
3rd paper - Banking and Finanacial Management | |||
Money and Capital Markets (36 pages) | |||
Money and Capital Markets | |||
Banking Risk Management 3 (21 pages) | |||
Banking Risk Management 3 | |||
Banking Ratios, BASEL III, ICAAP, Stress Testing (10 pages) | |||
Banking Ratios, BASEL III, ICAAP, Stress Testing | |||
Surya Sir Note | |||
Sec B Monetary Policy 2080-81 (25 pages) | |||
Sec B Monetary Policy 2080-81 | |||
Sec B Overview of Nepalese Economy (19 pages) | |||
Sec B Overview of Nepalese Economy | |||
Sec B Fiscal Policy 2080-81 (38 pages) | |||
Sec B Fiscal Policy 2080-81 | |||
Midterm-Review-of-MP-2081-82 (9 pages) | |||
Midterm-Review-of-MP-2081-82 | |||
Special_Publications-Financial_Stability_Report_Issue_No._1 (87 pages) | |||
Special_Publications-Financial_Stability_Report_Issue_No._1 | |||
Monetary Policy Review (20 pages) | |||
Monetary Policy Review | |||
Monetary-Policy-in-English-for-2024-25 (57 pages) | |||
Monetary-Policy-in-English-for-2024-25 | |||
Sudip Wagle Note | |||
Corporate Budgeting and Strategic Planning | |||
Managerial Finance | |||
Portfolio Analysis and Management |
यो कोर्ष खरिद गरिसकेपछि हजुरको OTTISH याप भित्र रहेको 'Library' 'MY COURSE' भन्ने TAB मा देखिनेछ जसलाई मोबाइल वा Tablet वा IPad बाट Access गर्न सकिनेछ I कोर्ष खरीद्पस्चात उक्त कोर्ष कुनै एक मात्र मोबाइलमा अफलाइनमा समेत चलाउन सक्नुहुनेछ I यो कोर्ष कम्प्युटरमा भने पढ्ने गरि उपलब्ध गरिएको छैन I कोर्षलाई उल्लेख गरिएको Validity अवधिभर मात्र पढ्न सकिनेछ र Validity अवधि सकिएपछि उक्त कोर्ष पुन पढ्नको लागि नवीकरण शुल्क लाग्नेछ I
❌यस कक्षा संग सम्बन्धित भिडियो हरु रेकर्ड गर्न, अन्यत्र पोस्ट गर्न, कपि गर्न, डाउनलोड गर्न र व्यक्तिगत साथै ब्यबसायिक प्रयोजनको लागि दुरुपयोग गर्न पूर्ण निषेध गरिएको छ I यदि कसैको ID दुरुपयोग भइ वा नियतबस यसो हुन गएमा हाम्रो सूचना प्रबिधि विभागबाट प्रयोगकर्ताको निगरानी गरि खोजि गरिनेछ र र सो कार्यमा संलग्न भएका वा हुन प्रेरित गरेका व्यक्तिहरुलाई नेपालमा प्रचलित कानुन बमोजिम कारवाही गरिने छ I त्यसैले प्रयोगकर्ताले आफ्नो ID को Password कसैलाई share नगर्नुहुन र संयमि भएर प्रयोग गर्न अनुरोध गर्दछौ !
🏮हाम्रा कक्षा पढ्दा अपनाउनुपर्ने Terms & Condition (शर्त) हरु को बारेमा जानकारी लिनको लागि यहाँ क्लिक गर्नुहोला I >>>> https://ottish.com/terms
पढ्ने सन्दर्भमा केहि प्राविधिक समस्या आएमा हाम्रो IT शाखाको सम्पर्क नम्बर +९७७-९८४७६९१०६० मा सम्पर्क गर्नुहोला I
© 2021 Ottish. All rights reserved.