There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: CA Surendra Bd KC, CA Sandip Babu Poudel, CA Mahesh Gyawali , CA Subash Poudel , CA Sanjeev Dhakal , CA Kshitij Sharma, CA Dhurba Pd Devkota , CA Surendra Bd KC,CA Sandip Babu Poudel,CA Mahesh Gyawali ,CA Subash Poudel ,CA Sanjeev Dhakal ,CA Kshitij Sharma,CA Dhurba Pd Devkota ,CA Saroj Bhandar
Language: English + Nepali
Validity Period: 180 days
Course Title: NRB-Assistant Director (Account/Audit) Batch-82
.............................................................................
Category: Loksewa Banking
Course Duration: Until Exam
Mode: Online Based Class
Zoom backup videos can be viewed offline
Course Highlights :
-> Who Should Enroll?
Students of (CA,ACCA,CPA) who are preparing for the NRB-Assistant Director Post
.................................................................................................................................
Want to Discuss about Course ? : 9748309023/24/252/26/27/28
Need help? Contact us at [9847691060].
| Syllabus | |||
| NRB_Syllabus_Assistant-Director-CA | |||
| NRB_Syllabus_Assistant-Director-CA | |||
| Kshitij Sir | |||
| 1029 Kshitij Sir-Accounting and Auditing_P1 | |||
| 1029 Kshitij Sir-Accounting and Auditing_P2 | |||
| 1030 Kshitij Sir-Measurement Bases_P1 | |||
| 1030 Kshitij Sir-Measurement Bases_P2 | |||
| 1031 Kshitij Sir-Presentation of FS and Inventories_P1 | |||
| 1031 Kshitij Sir-Presentation of FS and Inventories_P2 | |||
| 1102 Kshitij Sir-Cash Flow Statement_P1 | |||
| 1102 Kshitij Sir-Cash Flow Statement_P2 | |||
| 1103 Kshitij Sir-Evemts After Reporting Period_P1 | |||
| 1104 Kshitij Sir | |||
| 1105 Kshitij Sir | |||
| 1106 Kshitij Sir | |||
| 1107- Kshitij Sir | |||
| 1109- Kshitij Sir | |||
| 1110- Kshitij Sir | |||
| 1111- Kshitij Sir | |||
| 1112- Kshitij Sir | |||
| 1113- Kshitij Sir | |||
| 1114- Kshitij Sir | |||
| 1114- Kshitij Sir | |||
| 1117- Kshitij Sir | |||
| 1118- Kshitij Sir | |||
| 1119- Kshitij Sir | |||
| 1120- Kshitij Sir | |||
| 1121- Kshitij Sir | |||
| 1123- Kshitij Sir | |||
| 1124- Kshitij Sir | |||
| 1125- Kshitij Sir | |||
| 1126- Kshitij Sir | |||
| 1127 Kshitij SIr | |||
| 1128 Kshitij SIr | |||
| 1130 Kshitij Sir | |||
| 1201 Kshitij Sir | |||
| 1202 Kshitij Sir | |||
| 1203 Kshitij Sir | |||
| PDF NOTES | |||
| NRB-AD-2081-Part A_Ottish-Syllabus, Framework, Presentation of FS, Inventories, Cash Flow, Acting Poli | |||
| NRB-AD-2081-Part A_Ottish-Syllabus, Framework, Presentation of FS, Inventories, Cash Flow, Acting Poli | |||
| NRB-AD-2081-Part B_Ottish-Assets Related -NAS 16, NAS 20, NAS 23, NAS 36, NAS 38, NAS 40, NAS 41, NFRS | |||
| NRB-AD-2081-Part B_Ottish-Assets Related -NAS 16, NAS 20, NAS 23, NAS 36, NAS 38, NAS 40, NAS 41, NFRS | |||
| NRB-AD-2081-Part C_Ottish-NAS 21,27,28,29 NFRS 10 | |||
| NRB-AD-2081-Part C_Ottish-NAS 21,27,28,29 NFRS 10 | |||
| NRB-AD-2081-Part D_Ottish-Lease and Income Tax | |||
| NRB-AD-2081-Part D_Ottish-Lease and Income Tax | |||
| NRB-AD-2081-Part E_Ottish-NAS 24 NAS 37 | |||
| NRB-AD-2081-Part E_Ottish-NAS 24 NAS 37 | |||
| NRB-AD-2081-Part F_Ottish-NAS 19, NFRS 12 | |||
| NRB-AD-2081-Part F_Ottish-NAS 19, NFRS 12 | |||
| NRB-AD-2081-Part G_Ottish-NFRS 8,11 NAS 34 | |||
| Notes_NRB CA Sanjeev Sir | |||
| Notes_NRB CA Sanjeev Sir | |||
| NRB-AD-2081-Accounting Standards-Part A | |||
| NRB-AD-2081-Accounting Standards-Part A | |||
| NRB-CA-Question-Cash Flow[1] | |||
| NRB-CA-Question-Cash Flow[1] | |||
| NSA 250, 260 and NSA 265 | |||
| NSA 250, 260 and NSA 265 | |||
| NSA 300, 315, 320 and 330 | |||
| NSA 300, 315, 320 and 330 | |||
| NRB-AD-2081-Part B_Ottish | |||
| NRB-AD-2081-Part B_Ottish | |||
| NRB-AD-2081-Part C_Ottish | |||
| NRB-AD-2081-Part C_Ottish | |||
| NRB-AD-2081-Part C | |||
| NRB-AD-2081-Part C | |||
| NRB-AD-2081-Part D_Ottish | |||
| NRB-AD-2081-Part D_Ottish | |||
| NRB-AD-2081-Part D | |||
| NRB-AD-2081-Part D | |||
| NRB-AD-2081-Part E | |||
| NRB-AD-2081-Part E | |||
| NRB-AD-2081-Part F | |||
| NRB-AD-2081-Part F | |||
| NRB-AD-2081-Part G | |||
| NRB-AD-2081-Part G | |||
| NRB-AD-2081-Part G_Ottish-NFRS 8,11 NAS 34 | |||
| NRB-AD-2081-Part H1_Fair Value Measurement | |||
| NRB-AD-2081-Part H1_Fair Value Measurement | |||
| NRB-AD-2081-Part H2_Financial Instruments-NAS 32 | |||
| NRB-AD-2081-Part H2_Financial Instruments-NAS 32 | |||
| NRB-AD-2081-Part H3_NFRS 7 | |||
| NRB-AD-2081-Part H3_NFRS 7 | |||
| NRB-AD-2081-Part H4-NFRS 9 and NAS 39 | |||
| NRB-AD-2081-Part H4-NFRS 9 and NAS 39 | |||
| NRB-AD-2081-Part H5-Business Combination | |||
| NRB-AD-2081-Part H5-Business Combination | |||
| NSA 500 -510 | |||
| NSA 500 -510 | |||
| NSA 500 Series | |||
| NSA 500 Series | |||
| NSA 550 | |||
| NSA 550 | |||
| NSA 570 | |||
| NSA 570 | |||
| NSA 600 | |||
| NSA 600 | |||
| NSA 610 and 620 | |||
| NSA 610 and 620 | |||
| Subsequent Events | |||
| Subsequent Events | |||
| Written Reprentation Notes | |||
| Written Reprentation Notes | |||
| NSA 700 SERIES II(REPORTING AND CONCLUSIONS) | |||
| NSA 700 SERIES II(REPORTING AND CONCLUSIONS) | |||
| Audit Planning Memorandum | |||
| Audit Planning Memorandum | |||
| NSA 810 | |||
| NSA 810 | |||
| Standards in Special Circumstances | |||
| Standards in Special Circumstances | |||
| Franklin-India-Corporate-Debt-Fund NSA 810- Full Financials | |||
| Franklin-India-Corporate-Debt-Fund NSA 810- Full Financials | |||
| Franklin-India-Corporate-Debt-Fund-Mar-23-AF NSA 810 | |||
| Franklin-India-Corporate-Debt-Fund-Mar-23-AF NSA 810 | |||
| NRB-AD-2081-Part R-IFRIC, SIC | |||
| NRB-AD-2081-Part R-IFRIC, SIC | |||
| NRB-AD-2081-Part S-NFRS 17 | |||
| NRB-AD-2081-Part S-NFRS 17 | |||
| Industrial Enterprises Act | |||
| Industrial Enterprises Act | |||
| FITTA notes | |||
| FITTA notes | |||
| 3. Audit Act | |||
| 3. Audit Act | |||
| 4. FERA Notes | |||
| 4. FERA Notes | |||
| 5. COMPANIES ACT notes | |||
| 5. COMPANIES ACT notes | |||
| 6. INSOLVENCY ACT Notes | |||
| 6. INSOLVENCY ACT Notes | |||
| Accounting Notes | |||
| NRB-AD-2081-Part H2_Financial Instruments-NAS 32 | |||
| NRB-AD-2081-Part H2_Financial Instruments-NAS 32 | |||
| NRB-AD-2081-Part H3_NFRS 7 | |||
| NRB-AD-2081-Part H3_NFRS 7 | |||
| NRB-AD-2081-Part H4-NFRS 9 and NAS 39 | |||
| NRB-AD-2081-Part H4-NFRS 9 and NAS 39 | |||
| NRB Excel Files | |||
| NRB-AD-2081-Part I Revenue | |||
| NRB-AD-2081-Part I Revenue | |||
| NRB-AD-2081-Part L-Accounting by Retirement Plans | |||
| NRB-AD-2081-Part L-Accounting by Retirement Plans | |||
| NRB-AD-2081-Part J-First Time Adoption | |||
| NRB-AD-2081-Part J-First Time Adoption | |||
| NRB-AD-2081-Part K- Share Based Payment | |||
| NRB-AD-2081-Part K- Share Based Payment | |||
| NRB-AD-2081-Part M-Regulatory Deferral Account | |||
| NRB-AD-2081-Part O-IFRIC 12 and SIC 29 | |||
| NRB-AD-2081-Part O-IFRIC 12 and SIC 29 | |||
| NRB-AD-2081-Part N-IFRIC 1,2,5 | |||
| NRB-AD-2081-Part N-IFRIC 1,2,5 | |||
| IFRIC-12 Practical Illustrations | |||
| IFRIC-12 Practical Illustrations | |||
| NRB-AD-2081-Part P-Earnings Per Share | |||
| NRB-AD-2081-Part P-Earnings Per Share | |||
| NRB AD-CA-Excel Files | |||
| NRB AD-CA-Excel Files (1) | |||
| Banking Law | |||
| 1. NRB Act (For NRB CA | |||
| 1. NRB Act (For NRB CA | |||
| 2. BAFIA DpD For NRB CA | |||
| 2. BAFIA DpD For NRB CA | |||
| 10. Secured Transaction Act 2063 DPD Note NRB CA copy | |||
| 10. Secured Transaction Act 2063 DPD Note NRB CA copy | |||
| 2. BAFIA DpD For NRB CA_1 | |||
| 2. BAFIA DpD For NRB CA_1 | |||
| Banking Offence Note - For Banking | |||
| Banking Offence Note - For Banking | |||
| 2.3 NRB Bylaws | |||
| 2.3 NRB Bylaws | |||
| RTI Act | |||
| RTI Act | |||
| Old Question Collection | |||
| 2079-03-22_NEPAL RASTRA BANK | |||
| 2079-03-22_NEPAL RASTRA BANK | |||
| 2079-03-23_NEPAL RASTRA BANK | |||
| 2079-03-23_NEPAL RASTRA BANK | |||
| 2079-03-24_NEPAL RASTRA BANK | |||
| 2079-03-24_NEPAL RASTRA BANK | |||
| 2080-01-20_NEPAL RASTRA BANK | |||
| 2080-01-20_NEPAL RASTRA BANK | |||
| 2080-01-28_NEPAL RASTRA BANK | |||
| 2080-01-28_NEPAL RASTRA BANK | |||
| 2080-01-29_NEPAL RASTRA BANK | |||
| 2080-01-29_NEPAL RASTRA BANK | |||
| Question and Answer - 500 series | |||
| Question and Answer - 500 series | |||
| 3rd paper - Banking and Finanacial Management | |||
| Money and Capital Markets | |||
| Money and Capital Markets | |||
| Banking Risk Management 3 | |||
| Banking Risk Management 3 | |||
| Banking Ratios, BASEL III, ICAAP, Stress Testing | |||
| Banking Ratios, BASEL III, ICAAP, Stress Testing | |||
| Managerial Finance | |||
| Managerial Finance | |||
| Corporate Budgeting and Strategic Planning | |||
| Corporate Budgeting and Strategic Planning | |||
| Portfolio Analysis and Management | |||
| Portfolio Analysis and Management | |||
| Sudip Wagle Note | |||
| Corporate Budgeting and Strategic Planning | |||
| Managerial Finance | |||
| Portfolio Analysis and Management | |||
| Surya Sir Note | |||
| Sec B Monetary Policy 2080-81 | |||
| Sec B Monetary Policy 2080-81 | |||
| Sec B Overview of Nepalese Economy | |||
| Sec B Overview of Nepalese Economy | |||
| Sec B Fiscal Policy 2080-81 | |||
| Sec B Fiscal Policy 2080-81 | |||
| Midterm-Review-of-MP-2081-82 | |||
| Midterm-Review-of-MP-2081-82 | |||
| Special_Publications-Financial_Stability_Report_Issue_No._1 | |||
| Special_Publications-Financial_Stability_Report_Issue_No._1 | |||
| Monetary Policy Review | |||
| Monetary Policy Review | |||
| Monetary-Policy-in-English-for-2024-25 | |||
| Monetary-Policy-in-English-for-2024-25 | |||
| Fourth Strategic Plan and Merger & Acquisition | |||
| Fourth Strategic Plan and Merger & Acquisition | |||
| Sec A Banking System Structure Issues and Chalenges | |||
| Sec A Banking System Structure Issues and Chalenges | |||
| Mahesh Gyanwali | |||
| 6. INSOLVENCY ACT Notes (1) | |||
| 6. INSOLVENCY ACT Notes (1) | |||
| 7. SECURITIES ACT (1) | |||
| 7. SECURITIES ACT (1) | |||
| 8. Public Procurement Act (1) | |||
| 8. Public Procurement Act (1) | |||
| 9. NRB Procurement Bylaws | |||
| 9. NRB Procurement Bylaws | |||
| 10. AMLPA | |||
| 10. AMLPA | |||
| 11. Public Debt Management Act and Rules | |||
| 11. Public Debt Management Act and Rules | |||
| 12. Debt Recovery Act OF BFI | |||
| 12. Debt Recovery Act OF BFI | |||
| Umesh Bhattarai | |||
| VAT notes 1 | |||
| VAT notes 1 | |||
After Purchase:
š Never share your password or login with anyone.
Contact our IT Team:
š +977-9847691060
Ā© 2021 Ottish. All rights reserved.