There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: CA Surendra Bd KC, CA Sandip Babu Poudel, CA Mahesh Gyawali , CA Subash Poudel , CA Sanjeev Dhakal , CA Kshitij Sharma, CA Dhurba Pd Devkota , CA Surendra Bd KC,CA Sandip Babu Poudel,CA Mahesh Gyawali ,CA Subash Poudel ,CA Sanjeev Dhakal ,CA Kshitij Sharma,CA Dhurba Pd Devkota ,CA Saroj Bhandar
Language: English + Nepali
Validity Period: 180 days
Course Title: NRB-Assistant Director (Account/Audit) Batch-82
.............................................................................
Category: Loksewa Banking
Course Duration: Until Exam
Mode: Online Based Class
Zoom backup videos can be viewed offline
Course Highlights :
-> Who Should Enroll?
Students of (CA,ACCA,CPA) who are preparing for the NRB-Assistant Director Post
.................................................................................................................................
Want to Discuss about Course ? : 9748309023/24/252/26/27/28
Need help? Contact us at [9847691060].
| Syllabus | |||
| NRB_Syllabus_Assistant-Director-CA | |||
| NRB_Syllabus_Assistant-Director-CA | |||
| Kshitij Sir | |||
| 1029 Kshitij Sir-Accounting and Auditing_P1 | |||
| 1029 Kshitij Sir-Accounting and Auditing_P2 | |||
| 1030 Kshitij Sir-Measurement Bases_P1 | |||
| 1030 Kshitij Sir-Measurement Bases_P2 | |||
| 1031 Kshitij Sir-Presentation of FS and Inventories_P1 | |||
| 1031 Kshitij Sir-Presentation of FS and Inventories_P2 | |||
| 1102 Kshitij Sir-Cash Flow Statement_P1 | |||
| 1102 Kshitij Sir-Cash Flow Statement_P2 | |||
| 1103 Kshitij Sir-Events After Reporting Period_P1 | |||
| 1104 Kshitij Sir- Evemts After Reporting Period_P1 | |||
| 1105 Kshitij Sir | |||
| 1106 Kshitij Sir - NAS 20 Government Grant | |||
| 1107- Kshitij Sir - Borrowing Cost & NFRS 5 | |||
| 1109- Kshitij Sir | |||
| 1110- Kshitij Sir - NAS 40 Investment Property | |||
| 1111- Kshitij Sir - NAS 41 Agriculture | |||
| 1112- Kshitij Sir - NAS 38 Intangible Assets | |||
| 1113- Kshitij Sir - NAS 36 Impairment of Assets | |||
| 1114- Kshitij Sir - Recognition | |||
| 1114- Kshitij Sir - NAS 21: The Effect of Changes in Foreign Exchange Rate | |||
| 1117- Kshitij Sir - NAS 27 Separate Financial Statements | |||
| 1118- Kshitij Sir - Discontinue equity method-scenario & Impact | |||
| 1119- Kshitij Sir - NFRS 10 Consolidated Financial Statement | |||
| 1120- Kshitij Sir - NFRS 16 Lease | |||
| 1121- Kshitij Sir - NFRS 16 Lease | |||
| 1123- Kshitij Sir - Deferred Taxes | |||
| 1124- Kshitij Sir - NAS 24 Related Party Disclosure | |||
| 1125- Kshitij Sir - NAS 37 Contingent Liability/Assets | |||
| 1126- Kshitij Sir - NFRS 12 Disclosure of Interest in Other Entities | |||
| 1127 Kshitij Sir - NFRS 11 Joint Arrangements | |||
| 1128 Kshitij Sir - NAS 34 Interim Financial Reporting | |||
| 1130 Kshitij Sir - Fair Value Measurement | |||
| 1201 Kshitij Sir - Fair Value Measurement | |||
| 1202 Kshitij Sir - Financial Assets | |||
| 1203 Kshitij Sir | |||
| 1207 Kshitij Sir- Objective Of NFRS 7 | |||
| 1208 Kshitij Sir - NFRS 9- Financial Instrument P1 | |||
| 1208 Kshitij Sir - NFRS 9- Financial Instrument P2 | |||
| 1210 Kshitij Sir - NFRS 9 Financial Instrument P3 | |||
| 1209 Kshitij Sir - NFRS 9 Financial Instrument | |||
| 1211 Kshitij Sir - Amortization of Bond Practical Que. Solve | |||
| 1212 Kshitij Sir - NFRS 3 Business Combinations | |||
| 1214 Kshitij Sir - NFRS 15 Revenue from Contract with Customer | |||
| 1215 Kshitij Sir - NFRS 15 Revenue from Contract with Customer | |||
| 1217 Kshitij Sir - NFRS 1 First Time Adoption of NFRS | |||
| 1218 Kshitij Sir NFRA 14 Regulatory Deferral Accounts | |||
| 1221 Kshitij Sir IFRIC 20 Stripping Cost in the Production Phase of a Surface Mine | |||
| 1222 Kshitij Sir IFRIC 5 Rights to Interests Arising From Decommissioning, Restoration & Environment Rehabilitation Funds | |||
| 1223 Kshitij Sir IFRIC 12 Operation Services | |||
| 1224 Kshitij Sir NAS 26 Accounting & Reporting by Retirement Benefit Plans | |||
| 1226 Kshitij Sir Right Shares | |||
| 1228 Kshitij Sir Share Based Payment | |||
| Sanjeev Dhakal Sir | |||
| 1217 Sanjeev Dhakal Sir Introduction & NSA 200 | |||
| 1218 Sanjeev Sir NSA 200 P-2 | |||
| 1219 Sanjeev Sir NSA 220 | |||
| 1221 Sanjeev Sir Risk Assesment | |||
| 1222 Sanjeev Sir Misappropriation of Assets | |||
| 1223 Sanjeev Sir NSA 260, NSA 265 | |||
| 1226 Sanjeev Sir Question Answer Discussion | |||
| 0122 Sanjeev Sir | |||
| 0120 Sanjeev Sir Audit Planning and Risk Assesment | |||
| 0123 Sanjeev Sir | |||
| Dhurba Pd. Devkota Sir | |||
| 1229- Dhurba Sir Syllabus Discussion | |||
| 1230 Dhurba Sir NRB Acts 2058 | |||
| 1231 Dhurba Sir Qualification of Director | |||
| 0101 Dhurba Sir Financial Provision | |||
| 0102 Dhurba Sir Foreign Exchange Policy, Regulation & Reserve | |||
| 0104 Dhurba Sir - Bank Approval for accepting deposit and giving credit | |||
| 0105 Dhurba Sir 88A Power of Bank | |||
| 0106 Dhurba Sir Bank and Financial Institution Act, 2073 (2017) | |||
| 0107 Dhurba Sir | |||
| 0108 Dhurba Sir | |||
| 0111 Dhurba Sir | |||
| 0112 Dhurba Sir | |||
| 0113 Dhurba Sir | |||
| 0114 Dhurba Sir | |||
| 0116 Dhurba Sir | |||
| 0118 Dhurba Sir | |||
| 0119 Dhurba Sir | |||
| 0120 Dhurba Sir 1 | |||
| 0121 Dhurba Sir | |||
| 0122 Dhurba Sir | |||
| 0123 DHurba SIr | |||
| Sadhana Ma'am | |||
| 1231 Sadhana Ma'am Directive 2 | |||
| 0104 Sadhana Ma'am Directive 3 & 4 | |||
| 0105 Sadhana Ma'am Directive 5 & 6 | |||
| 0106 Sadhana Ma'am Directive 7 & 8 | |||
| 0107 Sadhana Ma'am Directive 9,10,11 & 12 | |||
| 0108 Sadhana Ma'am | |||
| 0109 Sadhana Ma'am | |||
| 0111 Sadhana Ma'am | |||
| 0112 Sadhana Ma'am | |||
| 0113 Sadhana Ma'am | |||
| 0114 Sadhana Ma'am | |||
| 0115 Sadhana Ma'am | |||
| 0116 Sadhana Ma'am | |||
| 0118 Sadhana Ma'am | |||
| 0119 Sadhana Ma'am | |||
| 0120 Sadhana Ma'am | |||
| PDF NOTES | |||
| NRB-AD-2081-Part A_Ottish-Syllabus, Framework, Presentation of FS, Inventories, Cash Flow, Acting Poli | |||
| NRB-AD-2081-Part A_Ottish-Syllabus, Framework, Presentation of FS, Inventories, Cash Flow, Acting Poli | |||
| NRB-AD-2081-Part B_Ottish-Assets Related -NAS 16, NAS 20, NAS 23, NAS 36, NAS 38, NAS 40, NAS 41, NFRS | |||
| NRB-AD-2081-Part B_Ottish-Assets Related -NAS 16, NAS 20, NAS 23, NAS 36, NAS 38, NAS 40, NAS 41, NFRS | |||
| NRB-AD-2081-Part C_Ottish-NAS 21,27,28,29 NFRS 10 | |||
| NRB-AD-2081-Part C_Ottish-NAS 21,27,28,29 NFRS 10 | |||
| NRB-AD-2081-Part D_Ottish-Lease and Income Tax | |||
| NRB-AD-2081-Part D_Ottish-Lease and Income Tax | |||
| NRB-AD-2081-Part E_Ottish-NAS 24 NAS 37 | |||
| NRB-AD-2081-Part E_Ottish-NAS 24 NAS 37 | |||
| NRB-AD-2081-Part F_Ottish-NAS 19, NFRS 12 | |||
| NRB-AD-2081-Part F_Ottish-NAS 19, NFRS 12 | |||
| NRB-AD-2081-Part G_Ottish-NFRS 8,11 NAS 34 | |||
| NRB-AD-2081-Part G_Ottish-NFRS 8,11 NAS 34 | |||
| NRB-AD-2081-Part H1_Fair Value Measurement | |||
| NRB-AD-2081-Part H1_Fair Value Measurement | |||
| NRB-AD-2081-Part H2_Financial Instruments-NAS 32 | |||
| NRB-AD-2081-Part H2_Financial Instruments-NAS 32 | |||
| NRB-AD-2081-Part H3_NFRS 7 | |||
| NRB-AD-2081-Part H3_NFRS 7 | |||
| NRB-AD-2081-Part H4-NFRS 9 and NAS 39 | |||
| NRB-AD-2081-Part H4-NFRS 9 and NAS 39 | |||
| NRB-AD-2081-Part H5-Business Combination | |||
| NRB-AD-2081-Part H5-Business Combination | |||
| NRB-AD-2081-Part I-Revenue | |||
| NRB-AD-2081-Part I-Revenue | |||
| NRB-AD-2081-Part J-First Time Adoption | |||
| NRB-AD-2081-Part J-First Time Adoption | |||
| NRB-AD-2081-Part M-Regulatory Deferral Accounts | |||
| NRB-AD-2081-Part M-Regulatory Deferral Accounts | |||
| NRB-AD-2081-Part N-IFRIC 1,2,5 | |||
| NRB-AD-2081-Part N-IFRIC 1,2,5 | |||
| NRB-AD-2081-Part O-IFRIC 12 and SIC 29 | |||
| NRB-AD-2081-Part O-IFRIC 12 and SIC 29 | |||
| NRB-AD-2081-Part Q-IFRIC 10, 17, 19, 20, 21, 22, 23 | |||
| NRB-AD-2081-Part Q-IFRIC 10, 17, 19, 20, 21, 22, 23 | |||
| NRB-AD-2081-Part R-IFRIC 7, 14, SIC-10,25,32 | |||
| NRB-AD-2081-Part R-IFRIC 7, 14, SIC-10,25,32 | |||
| NRB-AD-2081-Part S-NFRS 17 | |||
| NRB-AD-2081-Part S-NFRS 17 | |||
| NRB-AD-2081-Part P-Earnings Per Share | |||
| NRB-AD-2081-Part P-Earnings Per Share | |||
| NRB-AD-2081-Part L-Retirement Plans | |||
| NRB-AD-2081-Part L-Retirement Plans | |||
| NRB-AD-2081-Part K-Share Based Payment | |||
| NRB-AD-2081-Part K-Share Based Payment | |||
| Notes_NRB CA Sanjeev Sir | |||
| Notes_NRB CA Sanjeev Sir | |||
| NRB-CA-Question-Cash Flow[1] | |||
| NRB-CA-Question-Cash Flow[1] | |||
| NSA 500 -510 | |||
| NSA 500 -510 | |||
| NSA 500 Series | |||
| NSA 500 Series | |||
| NSA 550 | |||
| NSA 550 | |||
| NSA 570 | |||
| NSA 570 | |||
| NSA 600 | |||
| NSA 600 | |||
| NSA 610 and 620 | |||
| NSA 610 and 620 | |||
| Subsequent Events | |||
| Subsequent Events | |||
| Written Reprentation Notes | |||
| Written Reprentation Notes | |||
| NSA 700 SERIES II(REPORTING AND CONCLUSIONS) | |||
| NSA 700 SERIES II(REPORTING AND CONCLUSIONS) | |||
| Audit Planning Memorandum | |||
| Audit Planning Memorandum | |||
| NSA 810 | |||
| NSA 810 | |||
| Standards in Special Circumstances | |||
| Standards in Special Circumstances | |||
| Franklin-India-Corporate-Debt-Fund NSA 810- Full Financials | |||
| Franklin-India-Corporate-Debt-Fund NSA 810- Full Financials | |||
| Franklin-India-Corporate-Debt-Fund-Mar-23-AF NSA 810 | |||
| Franklin-India-Corporate-Debt-Fund-Mar-23-AF NSA 810 | |||
| Industrial Enterprises Act | |||
| Industrial Enterprises Act | |||
| FITTA notes | |||
| FITTA notes | |||
| 3. Audit Act | |||
| 3. Audit Act | |||
| 4. FERA Notes | |||
| 4. FERA Notes | |||
| 5. COMPANIES ACT notes | |||
| 5. COMPANIES ACT notes | |||
| 6. INSOLVENCY ACT Notes | |||
| 6. INSOLVENCY ACT Notes | |||
| Auditing Notes NEW | |||
| NSA 250, 260 and NSA 265 | |||
| NSA 250, 260 and NSA 265 | |||
| NSA 200/210/220/230/240 | |||
| NSA 200/210/220/230/240 | |||
| NRB Short Notes | |||
| NRB Short Notes | |||
| NSA 300, 315, 320 and 330 | |||
| NSA 300, 315, 320 and 330 | |||
| Banking Law | |||
| 1. NRB Act (For NRB CA | |||
| 1. NRB Act (For NRB CA | |||
| 2. BAFIA DpD For NRB CA | |||
| 2. BAFIA DpD For NRB CA | |||
| 10. Secured Transaction Act 2063 DPD Note NRB CA copy | |||
| 10. Secured Transaction Act 2063 DPD Note NRB CA copy | |||
| 2. BAFIA DpD For NRB CA_1 | |||
| 2. BAFIA DpD For NRB CA_1 | |||
| Banking Offence Note - For Banking | |||
| Banking Offence Note - For Banking | |||
| 2.3 NRB Bylaws | |||
| 2.3 NRB Bylaws | |||
| RTI Act | |||
| RTI Act | |||
| 5. HW-NRB Note | |||
| 5. HW-NRB Note | |||
| 1. NRB Part 2 | |||
| 1. NRB Part 2 | |||
| 1. NRB Only Section list | |||
| 1. NRB Only Section list | |||
| 2.BAFIA Section List Only_7 | |||
| 2.BAFIA Section List Only_7 | |||
| BAFIA Part 1 | |||
| BAFIA Part 1 | |||
| BAFIA Part 2 | |||
| BAFIA Part 2 | |||
| BAFIA Part 3 | |||
| BAFIA Part 3 | |||
| BAFIA 4 | |||
| BAFIA 4 | |||
| Banking Offence 2064 | |||
| Banking Offence 2064 | |||
| Old Question Collection | |||
| 2079-03-22_NEPAL RASTRA BANK | |||
| 2079-03-22_NEPAL RASTRA BANK | |||
| 2079-03-23_NEPAL RASTRA BANK | |||
| 2079-03-23_NEPAL RASTRA BANK | |||
| 2079-03-24_NEPAL RASTRA BANK | |||
| 2079-03-24_NEPAL RASTRA BANK | |||
| 2080-01-20_NEPAL RASTRA BANK | |||
| 2080-01-20_NEPAL RASTRA BANK | |||
| 2080-01-28_NEPAL RASTRA BANK | |||
| 2080-01-28_NEPAL RASTRA BANK | |||
| 2080-01-29_NEPAL RASTRA BANK | |||
| 2080-01-29_NEPAL RASTRA BANK | |||
| Question and Answer - 500 series | |||
| Question and Answer - 500 series | |||
| Question Answer | |||
| Question Answer | |||
| 2076/11/12_NEPAL RASTRA BANK | |||
| 2076/11/12_NEPAL RASTRA BANK | |||
| 2076/11/13_NEPAL RASTRA BANK | |||
| 2076/11/13_NEPAL RASTRA BANK | |||
| 2076/11/14_NEPAL RASTRA BANK | |||
| 2076/11/14_NEPAL RASTRA BANK | |||
| 3rd paper - Banking and Finanacial Management | |||
| Money and Capital Markets | |||
| Money and Capital Markets | |||
| Banking Risk Management 3 | |||
| Banking Risk Management 3 | |||
| Banking Ratios, BASEL III, ICAAP, Stress Testing | |||
| Banking Ratios, BASEL III, ICAAP, Stress Testing | |||
| Managerial Finance | |||
| Managerial Finance | |||
| Corporate Budgeting and Strategic Planning | |||
| Corporate Budgeting and Strategic Planning | |||
| Portfolio Analysis and Management | |||
| Portfolio Analysis and Management | |||
| Sudip Wagle Note | |||
| Corporate Budgeting and Strategic Planning | |||
| Managerial Finance | |||
| Portfolio Analysis and Management | |||
| Surya Sir Note | |||
| Sec B Monetary Policy 2080-81 | |||
| Sec B Monetary Policy 2080-81 | |||
| Sec B Overview of Nepalese Economy | |||
| Sec B Overview of Nepalese Economy | |||
| Sec B Fiscal Policy 2080-81 | |||
| Sec B Fiscal Policy 2080-81 | |||
| Midterm-Review-of-MP-2081-82 | |||
| Midterm-Review-of-MP-2081-82 | |||
| Special_Publications-Financial_Stability_Report_Issue_No._1 | |||
| Special_Publications-Financial_Stability_Report_Issue_No._1 | |||
| Monetary Policy Review | |||
| Monetary Policy Review | |||
| Monetary-Policy-in-English-for-2024-25 | |||
| Monetary-Policy-in-English-for-2024-25 | |||
| Fourth Strategic Plan and Merger & Acquisition | |||
| Fourth Strategic Plan and Merger & Acquisition | |||
| Sec A Banking System Structure Issues and Chalenges | |||
| Sec A Banking System Structure Issues and Chalenges | |||
| Mahesh Gyanwali | |||
| 6. INSOLVENCY ACT Notes (1) | |||
| 6. INSOLVENCY ACT Notes (1) | |||
| 7. SECURITIES ACT (1) | |||
| 7. SECURITIES ACT (1) | |||
| 8. Public Procurement Act (1) | |||
| 8. Public Procurement Act (1) | |||
| 9. NRB Procurement Bylaws | |||
| 9. NRB Procurement Bylaws | |||
| 10. AMLPA | |||
| 10. AMLPA | |||
| 11. Public Debt Management Act and Rules | |||
| 11. Public Debt Management Act and Rules | |||
| 12. Debt Recovery Act OF BFI | |||
| 12. Debt Recovery Act OF BFI | |||
| Umesh Bhattarai | |||
| VAT notes 1 | |||
| VAT notes 1 | |||
| Sadhana Ma'am (Directive) | |||
| Payment service department | |||
| Payment service department | |||
| Directives 1 | |||
| Directives 1 | |||
| Directives 2 | |||
| Directives 2 | |||
| Directives 3 | |||
| Directives 3 | |||
| Directives 4 | |||
| Directives 4 | |||
| Directives 5 | |||
| Directives 5 | |||
| Directives 6 | |||
| Directives 6 | |||
| Directives 7 | |||
| Directives 7 | |||
| Directives 8 | |||
| Directives 8 | |||
| Directives 9 | |||
| Directives 9 | |||
| Directives 10 | |||
| Directives 10 | |||
| Directives 11 | |||
| Directives 11 | |||
| Directives 12 | |||
| Directives 12 | |||
| Directives 13 | |||
| Directives 13 | |||
| Directives 14 | |||
| Directives 14 | |||
| Directives 15 | |||
| Directives 15 | |||
| Directives 16 | |||
| Directives 16 | |||
| Directives 17 | |||
| Directives 17 | |||
| Directives 18 | |||
| Directives 18 | |||
| Directives 19 | |||
| Directives 19 | |||
| Directives 20 | |||
| Directives 20 | |||
| Directives 21 | |||
| Directives 21 | |||
| Foreign Exchange Directive | |||
| Foreign Exchange Directive | |||
After Purchase:
👉 Never share your password or login with anyone.
Contact our IT Team:
📞 +977-9847691060
© 2021 Ottish. All rights reserved.